Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Philips 276C8 | Dell P2421D |
Price | ||
Type | Monitor | Monitor |
Year | 2019 | 2020 |
Brand | Philips | Dell |
Model Series | C-Line | |
Model Number | 276C8 | P2421D |
Alias | 276C8/01 276C8/00 |
|
Display | ||
Screen Size Class | 27" (inches) | 24" (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.74 in 52.7 cm 526.85 mm 1.73 ft |
Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
11.67 in 29.6 cm 296.35 mm 0.97 ft |
Display Manufacturer | LG Display | |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.206 mm |
Screen Pixel Density | 109 ppi | 123 ppi |
Screen-to-Body Ratio | 90.56 % | 90.13 % |
Backlight Source | W-LED | W-LED |
sRGB | 131 % | 99 % |
NTSC 1953 | 1114 % | |
Screen Brightness | 350 cd/m² | 300 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 4 ms | 5 ms |
Display Average Response Time | 8 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR | |
3D | No | |
Size, weight, color | ||
Case Depth | 0.79 in 2 cm 20 mm 0.07 ft |
1.68 in 4.3 cm 42.7 mm 0.14 ft |
Case Weight | 3.18 kg 7 lbs |
3.37 kg 7 lbs |
Case Width with Stand | 24.06 in 61.1 cm 611 mm 2 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Case Height with Stand | 17.91 in 45.5 cm 455 mm 1.49 ft |
14.02 in 35.6 cm 356.1 mm 1.17 ft |
Case Depth with Stand | 7.28 in 18.5 cm 185 mm 0.61 ft |
6.54 in 16.6 cm 166 mm 0.54 ft |
Case Weight with Stand | 4.26 kg 9 lbs |
|
Case Color | Black | |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x USB 3.2 (Type-C; Gen 1; upstream; 65W) 1 x HDMI 1.4 |
1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
Audio | ||
Features | ||
Cool Features | Flicker-free technology Low Blue Light SmartContrast Zero Bezel design SmartImage SmartControl AMD FreeSync Ultra Wide-Color DDC/CI Ultra-Slim |
Flicker-free technology Low Blue Light |
Extra Features | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomics | ||
Case Width | 24.06 in 61.1 cm 611 mm 2 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Case Height | 14.25 in 36.2 cm 362 mm 1.19 ft |
12.68 in 32.2 cm 322.1 mm 1.06 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 45 ° | |
Right Swivel | 45 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 20 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 75 Hz | 60 Hz |
Horizontal Digital Frequency | 30 kHz - 114 kHz | |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | HDMI cable USB Type-C to USB Type-C cable |
DisplayPort cable USB Type-C cable |
Certificates and Standards | ||
Licenses | CE Mark CECP EAC / CU FCC Class B RCM SASO KUCAS cETLus EPA ISO9241-307 ENERGY STAR 7.0 RoHS TCO Certified Displays WEEE |
ENERGY STAR EPEAT RoHS TCO Certified Display |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 90 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 10 % - 90 % | |
Max Operating Altitude | 3658 | 5000 |
Max Storage Altitude | 12192 | 12192 |
Philips 276C8 | Dell P2421D |