Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | MSI Optix MAG274R | MSI Optix MAG274QRX |
Price | ||
Type | Monitor | Monitor |
Year | 2020 | 2021 |
Brand | MSI | MSI |
Model Series | MAG | MAG |
Model Number | Optix MAG274R | Optix MAG274QRX |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Screen Width | 24.08 in 61.2 cm 611.53 mm 2.01 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.8 in 35 cm 350.42 mm 1.15 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Type | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.311 mm | 0.233 mm |
Screen Pixel Density | 79 ppi | 109 ppi |
Screen-to-Body Ratio | 88.21 % | |
Backlight Source | W-LED | W-LED |
DCI P3 | 95% | 92% |
sRGB | 132 % | 126 % |
Adobe RGB 1998 | 97 % | |
Screen Brightness | 300 cd/m² | 350 cd/m² |
Max Screen Brightness | 400 cd/m² | |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 100000000 : 1 | 100000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 1 ms | 1 ms |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
HDR | DisplayHDR 400 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.87 in 4.7 cm 47.4 mm 0.16 ft |
|
Case Weight | 3.61 kg 8 lbs |
|
Case Width with Stand | 25.92 in 65.8 cm 658.47 mm 2.16 ft |
24.21 in 61.5 cm 614.9 mm 2.02 ft |
Case Height with Stand | 23.12 in 58.7 cm 587.318 mm 1.93 ft |
16.3 in 41.4 cm 414 mm 1.36 ft |
Case Depth with Stand | 8.63 in 21.9 cm 219.305 mm 0.72 ft |
9.2 in 23.4 cm 233.68 mm 0.77 ft |
Case Weight with Stand | 7.393 kg 16 lbs |
6.43 kg 14 lbs |
Case Color | Black | Metallic Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x DisplayPort 1.2 (a) 1 x 3.5 mm Audio Out 2 x USB 2.0 (Type-A; downstream) 2 x HDMI 2.0 (b) |
2 x USB 2.0 (Type-A; downstream) 2 x HDMI 2.0 (b) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (a) 1 x USB (Type-C; upstream; 15W; DP Alt Mode) 1 x USB 2.0 (Type-B; upstream) |
Audio | ||
Features | ||
Cool Features | Fliсkеr-frее tесhnоlоgy Gаmе Моdе НDR Rеаdy Мystiс Light Lоw Вluе Light Gаming ОSD Арр 5-wаy ОSD nаvigаtiоn jоystiсk Νight Visiоn АМD FrееSynс Рrеmium Widе соlоr gаmut |
KVM Switch 2.0 Low Blue Light Wide Color Gamut Night Vision Picture-by-Picture NVIDIA G-Sync Compatible Mystic Light 5-way OSD navigation joystick Picture-in-Picture Flicker-free technology Rapid IPS |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 24.21 in 61.5 cm 614.9 mm 2.02 ft |
|
Case Height | 14.54 in 36.9 cm 369.3 mm 1.21 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 100 mm 10 cm 3.937 in 0.3281 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 75 ° | 45 ° |
Right Swivel | 75 ° | 45 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 20 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 30 Hz - 144 Hz | 48 Hz - 240 Hz |
Horizontal Digital Frequency | 65.4 kHz - 166.6 kHz | 91.2 kHz - 370.4 kHz |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | DisplayPort cable HDMI cable |
|
Certificates and Standards | ||
Licenses | CB CE EMC FCC RoHS |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 20 % - 90 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 10 % - 90 % | 10 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
MSI Optix MAG274R | MSI Optix MAG274QRX |