Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | LG 32UD59 | TCL 43C635 |
Price | ||
Type | Monitor | TV |
Year | 2017 | 2022 |
Brand | LG | TCL |
Model Series | C635 | |
Model Number | 32UD59 | 43C635 |
Alias | 32UD59-B | 43C635X1 |
Display | ||
Screen Size Class | 32" (inches) | 43" (inches) |
Diagonal Size | 31.54 in 80.1 cm 801 mm 2.63 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Screen Width | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Screen Height | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Display Type | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.182 mm | 0.245 mm |
Screen Pixel Density | 139 ppi | 103 ppi |
Screen-to-Body Ratio | 88.72 % | 94.22 % |
Backlight Source | W-LED | Direct LED |
DCI P3 | 95% | |
sRGB | 99 % | |
Adobe RGB 1998 | 88 % | |
Screen Brightness | 300 cd/m² | |
Static Screen Contrast | 3000 : 1 | 5000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Display Minimum Response Time | 5 ms | 8 ms |
Display Average Response Time | 15 ms | |
Display Coating | Anti-glare/Matte (3H) | |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) |
|
3D | No | No |
Size, weight, color | ||
Case Depth | 1.8 in 4.6 cm 45.7 mm 0.15 ft |
3.13 in 8 cm 79.5 mm 0.26 ft |
Case Weight | 5.3 kg 12 lbs |
8.3 kg 18 lbs |
Case Width with Stand | 28.7 in 72.9 cm 729 mm 2.39 ft |
37.72 in 95.8 cm 958.1 mm 3.14 ft |
Case Height with Stand | 18 in 45.7 cm 457.2 mm 1.5 ft |
24.02 in 61 cm 610 mm 2 ft |
Case Depth with Stand | 9.3 in 23.6 cm 236.2 mm 0.77 ft |
9.84 in 25 cm 250 mm 0.82 ft |
Case Weight with Stand | 7.1 kg 16 lbs |
8.4 kg 18 lbs |
Case Color | Black | Brushed Silver |
Hardware | ||
CPU | ARM Cortex-A55 | |
CPU Cores | 4 | |
CPU Frequency | 1300 | |
GPU | ARM Mali-G31 | |
GPU Cores | 2 | |
GPU Frequency | 800 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
Built-in Camera | No | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
|
Connectivity | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x Ethernet RJ45 2 x HDMI 2.0 1 x CI+ 1.4 1 x Satellite In (F-type female) 1 x Optical Audio Out 1 x AV Composite In 3.5 mm jack 1 x HDMI 2.1 (4:2:2) 1 x USB 2.0 1 x 3.5 mm Audio Out 1 x USB 3.0 1 x Antenna (RF) (female) |
Audio | ||
Audio Speakers | 2 x 10W | |
Features | ||
OS | Google TV (Android 11) | |
Cool Features | Flicker-free technology DDC/CI HDCP (High-bandwidth Digital Content Protection) 2.2 Screen Split Picture-in-Picture Dynamic Action Sync AMD FreeSync technology Super Resolution+ Black Stabilizer |
Game Bar Quantum Dot Color PVR / Timeshift Wide Color Gamut Game Master Micro Dimming (2040 zones) Google Assistant Low Input Lag Noise Reduction Motion Clarity Pro YouTube Hands-free Voice Control 2.0 Game Mode Chromecast built-in Netflix Mega Dynamic Contrast Dual Line Gate MEMC (Motion Estimation Motion Compensation) |
Extra Features | Anti-theft stand lock slot | |
Ergonomics | ||
Case Width | 28.7 in 72.9 cm 729 mm 2.39 ft |
37.72 in 95.8 cm 958.1 mm 3.14 ft |
Case Height | 16.7 in 42.4 cm 424.2 mm 1.39 ft |
21.73 in 55.2 cm 552 mm 1.81 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 200 x 200 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | No |
Height Adjustment Range | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | Yes | No |
Forward Tilt | 5 ° | |
Backward Tilt | 20 ° | |
Frequency and Interpolation | ||
Vertical Digital Frequency | 56 Hz - 61 Hz | 50 Hz / 60 Hz |
Horizontal Digital Frequency | 30 kHz - 135 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | DisplayPort cable HDMI cable |
Remote controls |
Certificates and Standards | ||
Licenses | BSMI CCC CE cTick ENERGY STAR ErP FCC Class B UL/cUL |
RoHS |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Internal Storage Humidity | 5 % - 85 % | 10 % - 90 % |
LG 32UD59 | TCL 43C635 |