Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | LG 32UD59 | LG 34WP65C |
Price | ||
Type | Monitor | Monitor |
Year | 2017 | 2021 |
Brand | LG | LG |
Model Series | UltraWide | |
Model Number | 32UD59 | 34WP65C |
Alias | 32UD59-B | 34WP65C-B |
Display | ||
Screen Size Class | 32" (inches) | 34" (inches) |
Diagonal Size | 31.54 in 80.1 cm 801 mm 2.63 ft |
34 in 86.4 cm 863.6 mm 2.83 ft |
Screen Width | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
31.25 in 79.4 cm 793.77 mm 2.6 ft |
Screen Height | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
13.39 in 34 cm 340.19 mm 1.12 ft |
Display Type | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 21:9 |
Screen Resolution | 3840 x 2160 | 3440 x 1440 |
Screen Pixel Pitch | 0.182 mm | 0.232 mm |
Screen Pixel Density | 139 ppi | 110 ppi |
Screen-to-Body Ratio | 88.72 % | 93.05 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 99 % | 99 % |
Adobe RGB 1998 | 88 % | |
Screen Brightness | 300 cd/m² | 300 cd/m² |
Static Screen Contrast | 3000 : 1 | 3000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 15 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.8 in 4.6 cm 45.7 mm 0.15 ft |
3.6 in 9.1 cm 91.44 mm 0.3 ft |
Case Weight | 5.3 kg 12 lbs |
5.8 kg 13 lbs |
Case Width with Stand | 28.7 in 72.9 cm 729 mm 2.39 ft |
31.9 in 81 cm 810.26 mm 2.66 ft |
Case Height with Stand | 18 in 45.7 cm 457.2 mm 1.5 ft |
18.04 in 45.8 cm 458.22 mm 1.5 ft |
Case Depth with Stand | 9.3 in 23.6 cm 236.2 mm 0.77 ft |
10.2 in 25.9 cm 259 mm 0.85 ft |
Case Weight with Stand | 7.1 kg 16 lbs |
7.67 kg 17 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Audio Speakers | 2 x 7W | |
Features | ||
Cool Features | Flicker-free technology DDC/CI HDCP (High-bandwidth Digital Content Protection) 2.2 Screen Split Picture-in-Picture Dynamic Action Sync AMD FreeSync technology Super Resolution+ Black Stabilizer |
AMD FreeSync Premium Smart Energy Saving Black Stabilizer Motion Blur Reduction Technology Crosshair Dynamic Action Sync Reader Mode Picture-by-Picture Dual Controller Color Calibrated 3-sided Virtually Borderless Design Picture-in-Picture Flicker-free technology Adaptive-Sync technology HDR Effect |
Extra Features | Anti-theft stand lock slot | |
Ergonomics | ||
Case Width | 28.7 in 72.9 cm 729 mm 2.39 ft |
31.9 in 81 cm 810.26 mm 2.66 ft |
Case Height | 16.7 in 42.4 cm 424.2 mm 1.39 ft |
14.1 in 35.8 cm 358.14 mm 1.18 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 120 mm 12 cm 4.7244 in 0.3937 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 20 ° | 15 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 56 Hz - 61 Hz | 48 Hz - 160 Hz |
Horizontal Digital Frequency | 30 kHz - 135 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | DisplayPort cable HDMI cable |
HDMI cable |
Certificates and Standards | ||
Licenses | BSMI CCC CE cTick ENERGY STAR ErP FCC Class B UL/cUL |
CE cUL/UL Energy Star FCC-B J-Moss RoHS TUV-Type VCCI |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 85 % | 5 % - 85 % |
LG 32UD59 | LG 34WP65C |