Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | LG 24MD4KL | Dell UltraSharp U2419H |
Price | ||
Type | Monitor | Monitor |
Year | 2019 | 2018 |
Brand | LG | Dell |
Model Number | 24MD4KL | UltraSharp U2419H |
Alias | 24MD4KL-B | |
Display | ||
Screen Size Class | 24" (inches) | 24" (inches) |
Diagonal Size | 23.7 in 60.2 cm 602 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Screen Width | 20.66 in 52.5 cm 524.688 mm 1.72 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Screen Height | 11.62 in 29.5 cm 295.137 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Display Manufacturer | LG Display | |
Display Type | AH-IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 16777216 |
Bits | 30 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.137 mm | 0.275 mm |
Screen Pixel Density | 186 ppi | 92 ppi |
Screen-to-Body Ratio | 84.95 % | 92.49 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 98% | 85% |
sRGB | 99 % | |
NTSC 1953 | 72 % | |
Screen Brightness | 540 cd/m² | 250 cd/m² |
Static Screen Contrast | 1200 : 1 | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | |
Display Average Response Time | 14 ms | 8 ms |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 2 in 5.1 cm 50.8 mm 0.17 ft |
1.54 in 3.9 cm 39 mm 0.13 ft |
Case Weight | 5.2 kg 11 lbs |
3.14 kg 7 lbs |
Case Width with Stand | 21.9 in 55.6 cm 556.3 mm 1.83 ft |
21.2 in 53.9 cm 538.5 mm 1.77 ft |
Case Height with Stand | 16.5 in 41.9 cm 419.1 mm 1.38 ft |
13.72 in 34.8 cm 348.4 mm 1.14 ft |
Case Depth with Stand | 12.2 in 31 cm 309.9 mm 1.02 ft |
6.5 in 16.5 cm 165 mm 0.54 ft |
Case Weight with Stand | 7 kg 15 lbs |
5.09 kg 11 lbs |
Case Color | Black | Black, Gray |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 3 x USB 3.0 (Type-C) 2 x Thunderbolt (85 W) |
1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x DisplayPort (Output MST) 2 x USB 3.0 (charger - 5V/2.0A) 2 x USB 3.0 (downstream) |
Audio | ||
Audio Speakers | 2 x 5W | |
Features | ||
Cool Features | Nano IPS Wide Color Gamut Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
Extra Features | Security lock slot | |
Ergonomics | ||
Case Width | 21.9 in 55.6 cm 556.3 mm 1.83 ft |
21.2 in 53.9 cm 538.5 mm 1.77 ft |
Case Height | 12.9 in 32.8 cm 327.7 mm 1.08 ft |
12.35 in 31.4 cm 313.7 mm 1.03 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 40 ° | |
Right Swivel | 40 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 2 ° | 5 ° |
Backward Tilt | 25 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 60 Hz | 50 Hz - 75 Hz |
Horizontal Digital Frequency | 30 kHz - 135 kHz | 30 kHz - 83 kHz |
Accessories | ||
Extras | Thunderbolt cable USB Type-C cable |
DisplayPort cable USB 3.0 upstream cable |
Certificates and Standards | ||
Licenses | BSMI CCC CE ENERGY STAR FCC Class B UL/cUL |
ENERGY STAR 7.0 Epeat Gold RoHS TCO Certified Displays |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 85 % | 5 % - 90 % |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
LG 24MD4KL | Dell UltraSharp U2419H |