Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Lenovo Legion Y25F-10 | BenQ EW2480 |
Price | ||
Type | Monitor | Monitor |
Year | 2018 | 2019 |
Brand | Lenovo | BenQ |
Model Number | Legion Y25F-10 | EW2480 |
Alias | 65D9GCC4WW | |
Display | ||
Screen Size Class | 25" (inches) | 24" (inches) |
Diagonal Size | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Screen Width | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Screen Height | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Display Type | TN | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.283 mm | 0.275 mm |
Screen Pixel Density | 89 ppi | 92 ppi |
Screen-to-Body Ratio | 88.4 % | |
Backlight Source | W-LED | W-LED |
sRGB | 96 % | |
NTSC 1953 | 72 % | 72 % |
Screen Brightness | 400 cd/m² | 250 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 3000000 : 1 | 20000000 : 1 |
Screen Horizontal Viewing Angle | 170 ° | 178 ° |
Screen Vertical Viewing Angle | 160 ° | 178 ° |
Screen Input Lag | 10 ms | |
Display Minimum Response Time | 1 ms | 5 ms |
Display Average Response Time | 5 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR | |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.01 in 5.1 cm 51 mm 0.17 ft |
|
Case Weight | 3.55 kg 8 lbs |
|
Case Width with Stand | 21.94 in 55.7 cm 557.3 mm 1.83 ft |
21.16 in 53.7 cm 537.4 mm 1.76 ft |
Case Height with Stand | 15.15 in 38.5 cm 384.9 mm 1.26 ft |
16.41 in 41.7 cm 416.7 mm 1.37 ft |
Case Depth with Stand | 9.24 in 23.5 cm 234.6 mm 0.77 ft |
7.34 in 18.7 cm 186.5 mm 0.61 ft |
Case Weight with Stand | 6.35 kg 14 lbs |
5.1 kg 11 lbs |
Case Color | Black | Gray |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 3.0 (upstream) 3 x USB 3.0 (downstream) |
3 x HDMI 2.0 1 x 3.5 mm Audio Out |
Audio | ||
Audio Speakers | 2 x 2.5W | |
Features | ||
Cool Features | HDCP (High-bandwidth Digital Content Protection) Low Blue Light AMD FreeSync technology DDC/CI |
Brightness Intelligence Plus (B.I.+) Color Weakness Eye Reminder HDCP (High-bandwidth Digital Content Protection) 2.2 Flicker-free technology ePaper mode AMA (Advanced Motion Accelerator) HDRi AMD FreeSync technology Low Blue Light |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 21.94 in 55.7 cm 557.3 mm 1.83 ft |
|
Case Height | 13.15 in 33.4 cm 334 mm 1.1 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | No |
Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Landscape or Portrait Pivot Support | Yes | No |
Left Pivot | 0 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | Yes | No |
Left Swivel | 30 ° | |
Right Swivel | 30 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 22 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 30 Hz - 144 Hz | 60 Hz |
Accessories | ||
Extras | DisplayPort cable HDMI cable |
|
Certificates and Standards | ||
Licenses | BSMI C-Tick CCC CE CECP ENERGY STAR 7.0 FCC Class B KC RoHS TCO Certified Display 7.0 TCO Edge 2.0 TÜV/GS VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light Mac Compatible Windows Compatible |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 45 °C 32 °F - 113 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 95 % | |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
Lenovo Legion Y25F-10 | BenQ EW2480 |