Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Lenovo G25-10 | MSI Optix G251F |
Price | ||
Type | Monitor | Monitor |
Year | 2019 | 2021 |
Brand | Lenovo | MSI |
Model Series | G | |
Model Number | G25-10 | Optix G251F |
Alias | 65FEGAC2IN 65FEGAC2EU 65FEGCS2CB |
|
Display | ||
Screen Size Class | 25" (inches) | 25" (inches) |
Diagonal Size | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Screen Width | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Screen Height | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Display Type | TN | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 1073741824 |
Bits | 24 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.283 mm | 0.283 mm |
Screen Pixel Density | 89 ppi | 89 ppi |
Backlight Source | W-LED | W-LED |
DCI P3 | 83.41% | |
sRGB | 108.7 % | |
NTSC 1953 | 72 % | |
Screen Brightness | 320 cd/m² | 400 cd/m² |
Max Screen Brightness | 400 cd/m² | |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 3000000 : 1 | 100000000 : 1 |
Screen Horizontal Viewing Angle | 170 ° | 178 ° |
Screen Vertical Viewing Angle | 160 ° | 178 ° |
Display Minimum Response Time | 1 ms | 1 ms |
Display Average Response Time | 5 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR | DisplayHDR 400 |
3D | No | No |
Size, weight, color | ||
Case Weight | 4 kg 9 lbs |
|
Case Width with Stand | 21.95 in 55.7 cm 557.49 mm 1.83 ft |
21.94 in 55.7 cm 557.3 mm 1.83 ft |
Case Height with Stand | 14.43 in 36.7 cm 366.53 mm 1.2 ft |
15.95 in 40.5 cm 405.18 mm 1.33 ft |
Case Depth with Stand | 9.24 in 23.5 cm 234.8 mm 0.77 ft |
8.99 in 22.8 cm 228.42 mm 0.75 ft |
Case Weight with Stand | 5.09 kg 11 lbs |
4 kg 9 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x HDMI 2.0 (b) 1 x DisplayPort 1.2 (a) 1 x 3.5 mm Audio Out 2 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
Audio | ||
Features | ||
Cool Features | HDCP (High-bandwidth Digital Content Protection) Low Blue Light AMD FreeSync technology Ficker-free technology |
Low Blue Light Rapid IPS Wide Color Gamut NVIDIA G-Sync Compatible Flicker-free technology Frameless Design |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 21.95 in 55.7 cm 557.49 mm 1.83 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | No |
Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 22 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 30 Hz - 144 Hz | 48 Hz - 165 Hz |
Horizontal Digital Frequency | 96.4 kHz - 186.7 kHz | |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | HDMI cable | |
Certificates and Standards | ||
Licenses | CCC China Energy Efficiency Standard (Tier 1) ENERGY STAR 8.0 EPEAT (Bronze) RoHS (EU 2002/95/EC) TCO Certified Display 8.0 TÜV Eye Comfort WHQL (Windows 10; Windows 7) |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 45 °C 32 °F - 113 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 95 % | |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
Lenovo G25-10 | MSI Optix G251F |