Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | EIZO EV2480 | EIZO EV2490 |
Price | ||
Type | Monitor | Monitor |
Year | 2021 | 2022 |
Brand | EIZO | EIZO |
Model Series | FlexScan | FlexScan |
Model Number | EV2480 | EV2490 |
Alias | EV2480-BK EV2480-WT |
V2490-BK V2490-WT |
Display | ||
Screen Size Class | 24" (inches) | 24" (inches) |
Diagonal Size | 23.78 in 60.4 cm 604 mm 1.98 ft |
23.81 in 60.5 cm 604.698 mm 1.98 ft |
Screen Width | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Screen Height | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits |
Lut | 10 bits | 10 bits |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Screen Pixel Density | 92 ppi | 92 ppi |
Screen-to-Body Ratio | 90.68 % | 90.68 % |
Backlight Source | W-LED | W-LED |
Screen Brightness | 250 cd/m² | 250 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 5 ms |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.26 in 5.7 cm 57.4 mm 0.19 ft |
2.26 in 5.7 cm 57.4 mm 0.19 ft |
Case Weight | 4.7 kg 10 lbs |
4.5 kg 10 lbs |
Case Width with Stand | 21.17 in 53.8 cm 537.8 mm 1.76 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Case Height with Stand | 13.09 in 33.2 cm 332.4 mm 1.09 ft |
13.09 in 33.2 cm 332.4 mm 1.09 ft |
Case Depth with Stand | 9.06 in 23 cm 230 mm 0.75 ft |
9.06 in 23 cm 230 mm 0.75 ft |
Case Weight with Stand | 7.4 kg 16 lbs |
7.2 kg 16 lbs |
Case Color | Black, White | Black, White |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.1 (Type-A; Gen 1; downstream) 1 x USB 3.1 (Type-C; Gen 1; upstream; 70W; DP Alt Mode) |
1 x USB 3.1 (Type-B; Gen 1; upstream) 1 x USB 3.1 (Type-C; Gen 1; upstream; 70W; DP Alt Mode) 1 x HDMI 1.4 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 1 x Ethernet RJ45 3 x USB 3.1 (Type-A; Gen 1; downstream) 1 x USB 3.1 (Type-C; Gen 1; downstream; 15W) |
Audio | ||
Audio Speakers | 2 x 1W | 2 x 1W |
Features | ||
Cool Features | Flicker-free technology Low Blue Light |
Flicker-free technology Low Blue Light |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 21.17 in 53.8 cm 537.8 mm 1.76 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Case Height | 12.61 in 32 cm 320.4 mm 1.05 ft |
12.61 in 32 cm 320.4 mm 1.05 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 191.2 mm 19.12 cm 7.5276 in 0.6273 ft |
191.2 mm 19.12 cm 7.5276 in 0.6273 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 172 ° | 172 ° |
Right Swivel | 172 ° | 172 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 35 ° | 35 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 49 Hz - 61 Hz | 59 Hz - 61 Hz |
Horizontal Digital Frequency | 31 kHz - 68 kHz | 31 kHz - 68 kHz |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | USB Type-C cable | USB Type-C cable |
Certificates and Standards | ||
Licenses | CAN ICES-3 (B) CB CCC CE China RoHS China Energy Label Grade 1 cTUVus EAC Energy Star EPEAT 2018 (US) FCC-B PSE RCM RoHS TCO Certified Generation 8 TUV/Ergonomics TUV/Low blue light content TUV/Flicker Fre TUV/GS TUV/S VCCI-B WEEE |
CAN ICES-3 (B) CB CCC CE China RoHS China Energy Label Grade 1 cTUVus EAC Energy Star EPEAT 2018 (US) FCC-B PSE RCM RoHS TCO Certified 9.0 TUV/Ergonomics TUV/Low blue light content TUV/Flicker Fre TUV/GS TUV/S VCCI-B WEEE |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Internal Storage Temperature | -20 °C - 80 °C -4 °F - 176 °F |
-20 °C - 80 °C -4 °F - 176 °F |
Internal Storage Humidity | 10 % - 90 % | 10 % - 90 % |
EIZO EV2480 | EIZO EV2490 |