Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell S2316H | MSI Pro MP242P |
Price | ||
Type | Monitor | Monitor |
Year | 2015 | 2021 |
Brand | Dell | MSI |
Model Series | Pro | |
Model Number | S2316H | Pro MP242P |
Display | ||
Screen Size Class | 23" (inches) | 24" (inches) |
Diagonal Size | 23 in 58.4 cm 584.2 mm 1.92 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Screen Width | 20.05 in 50.9 cm 509.18 mm 1.67 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Screen Height | 11.28 in 28.6 cm 286.42 mm 0.94 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.265 mm | 0.275 mm |
Screen Pixel Density | 95 ppi | 92 ppi |
Screen-to-Body Ratio | 89.89 % | |
Backlight Source | W-LED | W-LED |
sRGB | 99.1 % | |
Screen Brightness | 250 cd/m² | 250 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 8000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 6 ms | 5 ms |
Display Coating | Glossy | Anti-glare/Matte |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.13 in 5.4 cm 54.2 mm 0.18 ft |
|
Case Weight | 2.9 kg 6 lbs |
|
Case Width with Stand | 20.5 in 52.1 cm 520.7 mm 1.71 ft |
21.24 in 54 cm 539.5 mm 1.77 ft |
Case Height with Stand | 15.91 in 40.4 cm 404.2 mm 1.33 ft |
15.19 in 38.6 cm 385.7 mm 1.27 ft |
Case Depth with Stand | 7.08 in 18 cm 179.9 mm 0.59 ft |
9.01 in 22.9 cm 228.9 mm 0.75 ft |
Case Weight with Stand | 3.9 kg 9 lbs |
4.49 kg 10 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
Audio | ||
Audio Speakers | 2 x 3W | 2 x 2W |
Features | ||
Cool Features | Low Blue Light Display Kit App Flicker-free technology |
|
Extra Features | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 20.5 in 52.1 cm 520.7 mm 1.71 ft |
21.24 in 54 cm 539.5 mm 1.77 ft |
Case Height | 12.27 in 31.2 cm 311.6 mm 1.02 ft |
|
Vesa Mount Support | No | Yes |
VESA Interface Standard Size | 75 x 75 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | Yes |
Height Adjustment Range | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 30 ° | |
Right Swivel | 30 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 8 ° |
Backward Tilt | 21 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 56 Hz - 76 Hz | 48 Hz - 75 Hz |
Horizontal Digital Frequency | 30 kHz - 83 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | HDMI cable | HDMI cable |
Certificates and Standards | ||
Licenses | CECP CEL ENERGY STAR 6.0 Epeat Silver RoHS Compliant TCO Certified Displays |
CE EnergyStar EU Reach FCC-B JIS C 0950 TUV Rheinland Low Blue Light Certified TUV Rheinland Flicker Free Certified WEEE |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 85 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 600 °C -4 °F - 1112 °F |
Internal Storage Humidity | 5 % - 90 % | 10 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
Max Storage Altitude | 12192 | 12192 |
Dell S2316H | MSI Pro MP242P |