Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell P2719H | Philips 328P6VUBREB |
Price | ||
Type | Monitor | Monitor |
Year | 2018 | 2018 |
Brand | Dell | Philips |
Model Number | P2719H | 328P6VUBREB |
Alias | 328P6VUBREB/00 | |
Display | ||
Screen Size Class | 27" (inches) | 32" (inches) |
Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Screen Width | 23.54 in 59.8 cm 597.89 mm 1.96 ft |
27.5 in 69.8 cm 698.4 mm 2.29 ft |
Screen Height | 13.24 in 33.6 cm 336.31 mm 1.1 ft |
15.47 in 39.3 cm 392.85 mm 1.29 ft |
Display Manufacturer | Innolux | |
Display Type | IPS | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Max Number of Colors | 16777216 | 1073741824 |
Bits | 24 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.311 mm | 0.182 mm |
Screen Pixel Density | 81 ppi | 139 ppi |
Screen-to-Body Ratio | 90.82 % | 84.42 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 138 % | |
Adobe RGB 1998 | 90 % | |
NTSC 1953 | 72 % | 116 % |
Screen Brightness | 300 cd/m² | 400 cd/m² |
Max Screen Brightness | 600 cd/m² | |
Static Screen Contrast | 1000 : 1 | 3000 : 1 |
Dynamic Screen Contrast | 80000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 30 ms | |
Display Minimum Response Time | 5 ms | 4 ms |
Display Average Response Time | 8 ms | 8 ms |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 DisplayHDR 600 |
|
3D | No | No |
Size, weight, color | ||
Case Depth | 1.69 in 4.3 cm 42.8 mm 0.14 ft |
2.48 in 6.3 cm 63 mm 0.21 ft |
Case Weight | 4.35 kg 10 lbs |
6.4 kg 14 lbs |
Case Width with Stand | 24.01 in 61 cm 609.9 mm 2 ft |
29.21 in 74.2 cm 742 mm 2.43 ft |
Case Height with Stand | 15.52 in 39.4 cm 394.3 mm 1.29 ft |
18.78 in 47.7 cm 477 mm 1.56 ft |
Case Depth with Stand | 7.28 in 18.5 cm 185 mm 0.61 ft |
10.63 in 27 cm 270 mm 0.89 ft |
Case Weight with Stand | 9.36 kg 21 lbs |
|
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Network | LAN | |
Connectivity | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x Ethernet RJ45 2 x HDMI 2.0 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 4 x USB 3.0 (downstream) 1 x USB 3.1 (Type-C) |
Audio | ||
Audio Speakers | 2 x 3W | |
Features | ||
Cool Features | HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light USB Type-C Docking Picture-in-Picture SmartContrast SmartControl Picture-by-Picture DDC/CI SmartImage Flicker-free technology Ultra Wide-Color Technology |
Extra Features | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 24.01 in 61 cm 609.9 mm 2 ft |
29.21 in 74.2 cm 742 mm 2.43 ft |
Case Height | 14.29 in 36.3 cm 363 mm 1.19 ft |
17.24 in 43.8 cm 438 mm 1.44 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
180 mm 18 cm 7.0866 in 0.5906 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 0 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 45 ° | 170 ° |
Right Swivel | 45 ° | 170 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 21 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz - 75 Hz | 23 Hz - 80 Hz |
Horizontal Digital Frequency | 30 kHz - 83 kHz | 30 kHz - 160 kHz |
Accessories | ||
Extras | D-sub cable - Japan only DisplayPort cable HDMI cable - Brazil only USB 3.0 upstream cable |
DisplayPort cable HDMI cable USB type-C cable |
Certificates and Standards | ||
Licenses | ENERGY STAR 7.0 Epeat Gold RoHS TCO Certified Displays |
CB CCC CECP EAC ENERGY STAR 7.0 ETL FCC Class B ISO9241-307 KUCAS PSB RCM RoHS SASO SEMKO TCO Edge TÜV/GS TÜV/Ergonomics WEEE VCCI |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 90 % | 20 % - 80 % |
Max Operating Altitude | 5000 | 3658 |
Max Storage Altitude | 12192 | 12192 |
Dell P2719H | Philips 328P6VUBREB |