Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell P2423D | Dell P2421D |
Price | ||
Type | Monitor | Monitor |
Year | 2022 | 2020 |
Brand | Dell | Dell |
Model Number | P2423D | P2421D |
Display | ||
Screen Size Class | 24" (inches) | 24" (inches) |
Diagonal Size | 23.8 in 60.4 cm 604.478 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Screen Width | 20.74 in 52.7 cm 526.848 mm 1.73 ft |
20.74 in 52.7 cm 526.85 mm 1.73 ft |
Screen Height | 11.67 in 29.6 cm 296.352 mm 0.97 ft |
11.67 in 29.6 cm 296.35 mm 0.97 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.206 mm | 0.206 mm |
Screen Pixel Density | 123 ppi | 123 ppi |
Screen-to-Body Ratio | 91.15 % | 90.13 % |
Backlight Source | W-LED | W-LED |
sRGB | 99 % | 99 % |
Screen Brightness | 300 cd/m² | 300 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 8 ms | 8 ms |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | |
Size, weight, color | ||
Case Depth | 2.05 in 5.2 cm 52.15 mm 0.17 ft |
1.68 in 4.3 cm 42.7 mm 0.14 ft |
Case Weight | 3.92 kg 9 lbs |
3.37 kg 7 lbs |
Case Width with Stand | 21.17 in 53.8 cm 537.8 mm 1.76 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Case Height with Stand | 14.33 in 36.4 cm 364 mm 1.19 ft |
14.02 in 35.6 cm 356.1 mm 1.17 ft |
Case Depth with Stand | 7.07 in 18 cm 179.57 mm 0.59 ft |
6.54 in 16.6 cm 166 mm 0.54 ft |
Case Weight with Stand | 5.98 kg 13 lbs |
|
Case Color | Black and Silver | |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 4 x USB 3.2 (Type-A; Gen1; 5 Gbps downstream) 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) |
1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
Audio | ||
Features | ||
Cool Features | Dell Display Manager Flicker-free technology On-Screen Display (OSD) menu Low Blue Light 3-side bezelless design ComfortView Plus |
Flicker-free technology Low Blue Light |
Extra Features | Security lock slot | Security lock slot |
Ergonomics | ||
Case Width | 21.17 in 53.8 cm 537.8 mm 1.76 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Case Height | 12.54 in 31.9 cm 318.5 mm 1.04 ft |
12.68 in 32.2 cm 322.1 mm 1.06 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 150 mm 15 cm 5.9055 in 0.4921 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 45 ° | 45 ° |
Right Swivel | 45 ° | 45 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 21 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 49 Hz - 75 Hz | 60 Hz |
Horizontal Digital Frequency | 29 kHz - 115 kHz | |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | DisplayPort cable USB Type-C cable USB Type-A to Type-C cable |
DisplayPort cable USB Type-C cable |
Certificates and Standards | ||
Licenses | EPEAT Gold Energy Star RoHS TCO Certified Edge TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified (Hardware Solution) |
ENERGY STAR EPEAT RoHS TCO Certified Display |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 90 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 90 % | 10 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
Max Storage Altitude | 12192 | 12192 |
Dell P2423D | Dell P2421D |