Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell E2222HS | Dell P2222H |
Price | ||
Type | Monitor | Monitor |
Year | 2021 | 2021 |
Brand | Dell | Dell |
Model Number | E2222HS | P2222H |
Display | ||
Screen Size Class | 21" (inches) | 21" (inches) |
Diagonal Size | 21.45 in 54.5 cm 544.846 mm 1.79 ft |
21.5 in 54.6 cm 546.1 mm 1.79 ft |
Screen Width | 18.84 in 47.9 cm 478.656 mm 1.57 ft |
18.74 in 47.6 cm 476.06 mm 1.56 ft |
Screen Height | 10.25 in 26 cm 260.28 mm 0.85 ft |
10.54 in 26.8 cm 267.79 mm 0.88 ft |
Display Type | VA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm | 0.248 mm |
Screen Pixel Density | 102 ppi | 102 ppi |
Screen-to-Body Ratio | 83.64 % | 90.22 % |
Backlight Source | W-LED | W-LED |
sRGB | 99 % | |
NTSC 1953 | 72 % | |
Screen Brightness | 250 cd/m² | 250 cd/m² |
Static Screen Contrast | 3000 : 1 | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 10 ms | 8 ms |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.95 in 5 cm 49.64 mm 0.16 ft |
2.05 in 5.2 cm 52.15 mm 0.17 ft |
Case Weight | 2.36 kg 5 lbs |
2.82 kg 6 lbs |
Case Width with Stand | 19.85 in 50.4 cm 504.26 mm 1.65 ft |
19.18 in 48.7 cm 487.26 mm 1.6 ft |
Case Height with Stand | 13.94 in 35.4 cm 354.17 mm 1.16 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
Case Depth with Stand | 7.37 in 18.7 cm 187.28 mm 0.61 ft |
7.07 in 18 cm 179.57 mm 0.59 ft |
Case Weight with Stand | 3.9 kg 9 lbs |
4.83 kg 11 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x D-sub 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; upstream) |
Audio | ||
Audio Speakers | 2 x 1W | |
Features | ||
Cool Features | Flicker-free technology Low Blue Light ComfortView Dell Display Manager |
Flicker-free technology Low Blue Light ComfortView Plus Dell Display Manager |
Extra Features | Security lock slot | Security lock slot |
Ergonomics | ||
Case Width | 19.85 in 50.4 cm 504.26 mm 1.65 ft |
19.18 in 48.7 cm 487.26 mm 1.6 ft |
Case Height | 11.63 in 29.5 cm 295.38 mm 0.97 ft |
11.42 in 29 cm 289.99 mm 0.95 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 100 mm 10 cm 3.937 in 0.3281 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 45 ° | |
Right Swivel | 45 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 21 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz - 75 Hz | 56 Hz - 76 Hz |
Horizontal Digital Frequency | 30 kHz - 83 kHz | 30 kHz - 83 kHz |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | HDMI cable D-Sub cable (optional) |
DisplayPort cable HDMI cable (Brazil) D-sub cable (Japan) USB 3.0 cable |
Certificates and Standards | ||
Licenses | Energy Star EPEAT RoHS TCO Certified Display |
BFR/PVC free monitor Energy Star EPEAT Gold RoHS TCO Edge Certified Displays |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 90 % | 5 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
Max Storage Altitude | 12192 | 12192 |
Dell E2222HS | Dell P2222H |