Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | BenQ EW2780U | Lenovo ThinkVision P27h-20 |
Price | ||
Type | Monitor | Monitor |
Year | 2019 | 2020 |
Brand | BenQ | Lenovo |
Model Number | EW2780U | ThinkVision P27h-20 |
Alias | 61E9GAT6EU | |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Type | IPS | IPS |
Display Bit Depth | 10 bits | 8 bits |
Max Number of Colors | 1073741824 | 16777216 |
Bits | 30 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.155 mm | 0.233 mm |
Screen Pixel Density | 163 ppi | 109 ppi |
Screen-to-Body Ratio | 92.24 % | |
Backlight Source | W-LED | W-LED |
DCI P3 | 85% | |
sRGB | 99 % | 99 % |
Screen Brightness | 350 cd/m² | 350 cd/m² |
Static Screen Contrast | 1300 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 20000000 : 1 | 3000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 4 ms |
Display Average Response Time | 6 ms | |
Display Maximum Response Time | 14 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.85 in 4.7 cm 46.9 mm 0.15 ft |
|
Case Weight | 4.64 kg 10 lbs |
|
Case Width with Stand | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.17 in 61.4 cm 613.8 mm 2.01 ft |
Case Height with Stand | 18.17 in 46.1 cm 461.4 mm 1.51 ft |
17.38 in 44.2 cm 441.5 mm 1.45 ft |
Case Depth with Stand | 7.72 in 19.6 cm 196 mm 0.64 ft |
8.19 in 20.8 cm 208 mm 0.68 ft |
Case Weight with Stand | 6.7 kg 15 lbs |
7.12 kg 16 lbs |
Case Color | Metallic Brown/Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x USB (Type-C; 60W; DP Alt Mode) 2 x HDMI 2.0 |
1 x Ethernet RJ45 1 x HDMI 1.4 1 x DisplayPort 1.2 (out) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 4 x USB 3.1 (Type-A; Gen 1; downstream) 1 x USB 3.1 (Type-C; Gen 1; upstream; DisplayPort; 90W) |
Audio | ||
Audio Speakers | 2 x 5W | 2 x 1W |
Features | ||
Cool Features | Color Weakness ePaper mode Flicker-free technology Low Blue Light HDRi Eye Reminder AMA (Advanced Motion Accelerator) Smart Focus Brightness Intelligence Plus (B.I.+) Super Resolution |
Flicker-free technology Low Blue Light |
Extra Features | Anti-theft stand lock slot - Kensington Wireless charger |
|
Ergonomics | ||
Case Width | 24.17 in 61.4 cm 613.8 mm 2.01 ft |
|
Case Height | 13.93 in 35.4 cm 353.8 mm 1.16 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | Yes |
Height Adjustment Range | 135 mm 13.5 cm 5.315 in 0.4429 ft |
|
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 45 ° | |
Right Swivel | 45 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 15 ° | 35 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 60 Hz |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | DisplayPort cable USB Type-B to USB Type-A cable |
|
Certificates and Standards | ||
Licenses | TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light Mac Compatible Windows Compatible |
CCC ENERGY STAR 8.0 EPEAT Silver RoHS (EU 2002/95/EC) TCO 8.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort Windows Certification |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 45 °C 32 °F - 113 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 95 % | |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
BenQ EW2780U | Lenovo ThinkVision P27h-20 |