Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | AOC Q27P2C | Lenovo Q27h-20 |
Price | ||
Type | Monitor | Monitor |
Year | 2020 | 2022 |
Brand | AOC | Lenovo |
Model Number | Q27P2C | Q27h-20 |
Alias | 66EDUAC1 | |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | |
Lut | 12 bits | |
Max Number of Colors | 16777216 | 1073741824 |
Bits | 24 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Screen Pixel Density | 109 ppi | 109 ppi |
Screen-to-Body Ratio | 88.35 % | 92.4 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 128 % | |
NTSC 1953 | 72 % | |
Screen Brightness | 250 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 50000000 : 1 | 3000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 4 ms | 4 ms |
Display Average Response Time | 6 ms | |
Display Maximum Response Time | 14 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.01 in 5.1 cm 51.1 mm 0.17 ft |
1.65 in 4.2 cm 41.8 mm 0.14 ft |
Case Weight | 4.57 kg 10 lbs |
4.4 kg 10 lbs |
Case Width with Stand | 24.16 in 61.4 cm 613.6 mm 2.01 ft |
24.15 in 61.3 cm 613.4 mm 2.01 ft |
Case Height with Stand | 15.53 in 39.5 cm 394.5 mm 1.29 ft |
18.88 in 48 cm 479.6 mm 1.57 ft |
Case Depth with Stand | 7.88 in 20 cm 200.1 mm 0.66 ft |
7.36 in 18.7 cm 186.9 mm 0.61 ft |
Case Weight with Stand | 6.27 kg 14 lbs |
6.3 kg 14 lbs |
Case Color | Black | Cloud Gray |
Hardware | ||
Built-in Camera | No | |
Connectivity | 2 x HDMI 1 x DisplayPort 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream; BC 1.2 charging at 2A) 1 x USB 3.2 (Type-C; Gen 1; upstream; 65W; DP Alt Mode) |
1 x USB 3.2 (Type-C; Gen 1; downstream; 15W) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 3 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-C; Gen 1; upstream; 90W; DP Alt Mode) |
Audio | ||
Audio Speakers | 2 x 3W | |
Features | ||
Cool Features | Dynamic Colour Boost (DCB) technology Dynamic Contrast Ratio (DCR) technology HDR Mode Low Blue Light Flicker-free technology Clear Vision DDC2B (DDC/CI compatible) |
Flicker-free technology Lenovo Artery Natural Low Blue Light 3-side NearEdgeless Design AMD FreeSync technology |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 24.16 in 61.4 cm 613.6 mm 2.01 ft |
24.15 in 61.3 cm 613.4 mm 2.01 ft |
Case Height | 14.55 in 37 cm 369.5 mm 1.21 ft |
13.91 in 35.3 cm 353.4 mm 1.16 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 150 mm 15 cm 5.9055 in 0.4921 ft |
80 mm 8 cm 3.1496 in 0.2625 ft |
Landscape or Portrait Pivot Support | Yes | No |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | Yes | No |
Left Swivel | 175 ° | |
Right Swivel | 175 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 35 ° | 22 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 75 Hz | 48 Hz - 70 Hz |
Horizontal Digital Frequency | 30 kHz - 114 kHz | |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | HDMI cable USB Type-C cable |
HDMI cable USB Type-C cable |
Certificates and Standards | ||
Licenses | CCC CE CECP CEL CH RoHS cTUVus FCC ISO 9241-307 TUV Low Blue Light Certification Win10 |
CCC China Energy Efficiency Standard Tier 2 Eyesafe Display Certification RoHS (EU 2002/95/EC) TÜV Rheinland Eye Comfort TÜV Rheinland Low Blue Light (Hardware Solution) Windows 7 Windows 10 |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 95 % |
AOC Q27P2C | Lenovo Q27h-20 |