Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 75C725 | TCL 75C728 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2021 |
Brand | TCL | TCL |
Seria Modelului | C725 | C728 |
Model | 75C725 | 75C728 |
Informatii Ecran | ||
Clasa Marime Ecran | 75" (inches) | 75" (inches) |
Dimensiune Diagonala | 74.53 in 189.3 cm 1893 mm 6.21 ft |
74.53 in 189.3 cm 1893 mm 6.21 ft |
Latime Ecran | 64.97 in 165 cm 1650.24 mm 5.41 ft |
64.97 in 165 cm 1650.24 mm 5.41 ft |
Inaltime Ecran | 36.55 in 92.8 cm 928.26 mm 3.05 ft |
36.55 in 92.8 cm 928.26 mm 3.05 ft |
Producator Ecran | CSOT | CSOT |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.43 mm | 0.43 mm |
Densitate Pixeli Ecran | 59 ppi | 59 ppi |
Raport Marime Ecran-Carcasa | 95.29 % | 95.29 % |
Sursa Iluminare | Direct LED | Direct LED (Full-Array Local Dimming) |
DCI P3 | 93% | 93% |
Luminozitate | 330 cd/m² | 330 cd/m² |
Contrast Ecran | 5000 : 1 | 5000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | 15 ms |
Timp Minim de Raspuns | 8 ms | 8 ms |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) |
HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) Dolby Vision IQ |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.54 in 9 cm 90 mm 0.3 ft |
3.54 in 9 cm 90 mm 0.3 ft |
Greutate Carcasa | 26 kg 57 lbs |
26 kg 57 lbs |
Adancime Carcasa cu Suport | 65.79 in 167.1 cm 1671 mm 5.48 ft |
65.79 in 167.1 cm 1671 mm 5.48 ft |
Inaltime Carcasa cu Suport | 40.31 in 102.4 cm 1024 mm 3.36 ft |
40.31 in 102.4 cm 1024 mm 3.36 ft |
Adancime Ecran cu Suport | 14.33 in 36.4 cm 364 mm 1.19 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
Greutate Ecran cu Suport | 26.7 kg 59 lbs |
26.7 kg 59 lbs |
Culoare Carcasa | Brushed Silver | Brushed aluminum |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | Realtek RTD2851 |
Procesor | ARM Cortex-A55 | MediaTek MT9615 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1300 | 1600 |
Placa Video | ARM Mali-G31 | ARM Mali-G52 2EE MP2 |
Nuclee Placa Video | 2 | 2 |
Frecventa Placa Video | 800 | 550 |
Marime Memorie RAM | 2 | 3 |
Stocare Interna | 16 | 32 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 1 x Ethernet RJ45 3 x HDMI 2.0 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x Antenna (RF) 1 x USB 3.0 1 x CI+ 1.4 |
4 x HDMI 2.1 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 1 x USB 2.0 1 x CI+ 1.4 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 15W | 2 x 15W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV UI | Android 11 with TCL TV+ 3.x UI |
Caracteristici Speciale | YouTube Game Master PVR Prime Video Quantum Dot Color Game Mode Micro Dimming - 1296 zones Hands-free Voice Control 2.0 MagiConnect Noise Reduction Motion Clarity Pro UHD AI Super Resolution Low Input Lag Google Assistant Alexa Netflix Mega Contrast Chromecast built-in MEMC (Motion Estimation Motion Compensation) |
Prime Video YouTube Alexa Multi Visual Motion Clarity Supreme PVR Netflix Chromecast built-in Home Entertainment Center Game Master Pro Google Assistant MEMC (Motion Estimation Motion Compensation) Low Input Lag Noise Reduction Game Mode Quantum Dot Color ECO Energy Efficiency 4K HDR Pro MagiConnect Hands-free Voice Control 2.0 HDR Premium Home Control Center |
Ergonomie | ||
Adancime Carcasa | 65.79 in 167.1 cm 1671 mm 5.48 ft |
65.79 in 167.1 cm 1671 mm 5.48 ft |
Inaltime Carcasa | 37.87 in 96.2 cm 962 mm 3.16 ft |
37.87 in 96.2 cm 962 mm 3.16 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 400 x 300 | 400 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 40 Hz - 120 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Performance Index |
Valoare Interpolare Ecran | 2700 | 3300 |
Unitate Masura Interpolare Ecran | PPI | PPI |
Accesorii | ||
Extra | Remote controls - RC802NU1+RC802V5 | Remote controls - RC802NU1+RC802V5 |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 75C725 | TCL 75C728 |