Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 65EP660 | TCL 65P615 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2020 |
Brand | TCL | TCL |
Seria Modelului | EP66 | P615 / P61 |
Model | 65EP660 | 65P615 |
Alias | 65P615X1 | |
Informatii Ecran | ||
Clasa Marime Ecran | 65" (inches) | 65" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Inaltime Ecran | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.372 mm |
Densitate Pixeli Ecran | 68 ppi | 68 ppi |
Raport Marime Ecran-Carcasa | 92.18 % | 92.18 % |
Sursa Iluminare | Direct LED | LED |
Luminozitate | 280 cd/m² | 300 cd/m² |
Contrast Ecran | 4000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 6.5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | HDR10 HLG (Hybrid Log Gamma) |
HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.07 in 7.8 cm 78 mm 0.26 ft |
3.07 in 7.8 cm 78 mm 0.26 ft |
Greutate Carcasa | 18 kg 40 lbs |
18.2 kg 40 lbs |
Adancime Carcasa cu Suport | 57.68 in 146.5 cm 1465 mm 4.81 ft |
57.68 in 146.5 cm 1465 mm 4.81 ft |
Inaltime Carcasa cu Suport | 35.67 in 90.6 cm 906 mm 2.97 ft |
36.22 in 92 cm 920 mm 3.02 ft |
Adancime Ecran cu Suport | 10.91 in 27.7 cm 277 mm 0.91 ft |
11.73 in 29.8 cm 298 mm 0.98 ft |
Greutate Ecran cu Suport | 18.2 kg 40 lbs |
18.6 kg 41 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Procesor | 4x ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1100 | |
Placa Video | ARM Mali-470 MP3 | |
Nuclee Placa Video | 3 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-T DVB-S |
Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 3 x HDMI 2.0 (ARC; CEC; MHL) 1 x Satellite In (Main; F-type female) 1 x S/PDIF 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 1 x CI+ 1 x Ethernet RJ45 |
3 x HDMI 2.0 (b) 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.4 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 8W | 2 x 8W |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Android 9.0 Pie |
Caracteristici Speciale | IPQ Engine Mega Dynamic Contrast Picture-in-Picture UHD Upscaling UHD Color Extender Noise Reduction Dimming Pro Wide Color Gamut HDCP (High-bandwidth Digital Content Protection) 2.2 |
Disney+ HbbTV 2.0.2 YouTube Micro Dimming Pro Prime Video Netflix IPQ 2.0 Engine 4K Upscaling PVR/Timeshift Amazon Prime TCL AI-IN |
Ergonomie | ||
Adancime Carcasa | 57.68 in 146.5 cm 1465 mm 4.81 ft |
57.68 in 146.5 cm 1465 mm 4.81 ft |
Inaltime Carcasa | 33.46 in 85 cm 850 mm 2.79 ft |
33.46 in 85 cm 850 mm 2.79 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 400 x 200 | 400 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Performance Index |
Valoare Interpolare Ecran | 1200 | 1500 |
Unitate Masura Interpolare Ecran | PPI | PPI |
Accesorii | ||
Extra | Remote control - RC802N6 | Remote control - RC802N4 |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 65EP660 | TCL 65P615 |