Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 65C728 | TCL 65P815 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2020 |
Brand | TCL | TCL |
Seria Modelului | C728 | P815 / P81 |
Model | 65C728 | 65P815 |
Alias | 65C728X1 | 65P815X1 65P816 65P816X1 65P818 65P818X1 |
Informatii Ecran | ||
Clasa Marime Ecran | 65" (inches) | 65" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Inaltime Ecran | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.372 mm |
Densitate Pixeli Ecran | 68 ppi | 68 ppi |
Raport Marime Ecran-Carcasa | 95.98 % | 94.85 % |
Sursa Iluminare | Direct LED (Full-Array Local Dimming) | LED |
DCI P3 | 93% | |
Luminozitate | 330 cd/m² | |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 8 ms | 6.5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) Dolby Vision IQ |
HDR Pro HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.27 in 8.3 cm 83 mm 0.27 ft |
3.11 in 7.9 cm 79 mm 0.26 ft |
Greutate Carcasa | 19.2 kg 42 lbs |
18.4 kg 40 lbs |
Adancime Carcasa cu Suport | 56.93 in 144.6 cm 1446 mm 4.74 ft |
56.85 in 144.4 cm 1444 mm 4.74 ft |
Inaltime Carcasa cu Suport | 34.96 in 88.8 cm 888 mm 2.91 ft |
34.88 in 88.6 cm 886 mm 2.91 ft |
Adancime Ecran cu Suport | 11.81 in 30 cm 300 mm 0.98 ft |
12.56 in 31.9 cm 319 mm 1.05 ft |
Greutate Ecran cu Suport | 19.5 kg 43 lbs |
18.6 kg 41 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT9615 | |
Procesor | Cortex-A73 | 4x ARM Cortex-A55 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1600 | 1100 |
Placa Video | ARM Mali-G52 2EE MP2 | ARM Mali-470 MP3 |
Nuclee Placa Video | 2 | 3 |
Frecventa Placa Video | 550 | 800 |
Marime Memorie RAM | 3 | 2 |
Stocare Interna | 32 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 4 x HDMI 2.1 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 1 x USB 2.0 1 x CI+ 1.4 1 x Ethernet RJ45 |
3 x HDMI 2.0 (b) 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.4 (ECP) 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV+ 3.x UI | Android 9.0 Pie |
Caracteristici Speciale | Prime Video YouTube Alexa Multi Visual Motion Clarity Supreme PVR Netflix Chromecast built-in Home Entertainment Center Game Master Pro Google Assistant MEMC (Motion Estimation Motion Compensation) Low Input Lag Noise Reduction Game Mode Quantum Dot Color ECO Energy Efficiency 4K HDR Pro MagiConnect Hands-free Voice Control 2.0 HDR Premium Home Control Center |
Disney+ Google Assistant Hands Free TCL AI-IN IPQ 2.0 Engine Netflix YouTube Micro Dimming Pro HbbTV 2.0.2 4K Upscaling AI Super Resolution Prime Video Amazon Prime PVR/Timeshift |
Ergonomie | ||
Adancime Carcasa | 56.93 in 144.6 cm 1446 mm 4.74 ft |
56.85 in 144.4 cm 1444 mm 4.74 ft |
Inaltime Carcasa | 32.56 in 82.7 cm 827 mm 2.71 ft |
32.99 in 83.8 cm 838 mm 2.75 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 400 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Quality Index | Picture Performance Index |
Valoare Interpolare Ecran | 3300 | 2000 |
Unitate Masura Interpolare Ecran | PQI | PPI |
Accesorii | ||
Extra | Remote controls - RC802NU1+RC802V5 | Remote control - RC802N4 |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 65C728 | TCL 65P815 |