Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 65C728 | TCL 55EP640 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2019 |
Brand | TCL | TCL |
Seria Modelului | C728 | EP64 |
Model | 65C728 | 55EP640 |
Alias | 65C728X1 | |
Informatii Ecran | ||
Clasa Marime Ecran | 65" (inches) | 55" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.315 mm |
Densitate Pixeli Ecran | 68 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 95.98 % | 90.77 % |
Sursa Iluminare | Direct LED (Full-Array Local Dimming) | Direct LED |
DCI P3 | 93% | |
Luminozitate | 330 cd/m² | 260 cd/m² |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 8 ms | |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) Dolby Vision IQ |
HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.27 in 8.3 cm 83 mm 0.27 ft |
3.07 in 7.8 cm 78 mm 0.26 ft |
Greutate Carcasa | 19.2 kg 42 lbs |
12.2 kg 27 lbs |
Adancime Carcasa cu Suport | 56.93 in 144.6 cm 1446 mm 4.74 ft |
48.9 in 124.2 cm 1242 mm 4.07 ft |
Inaltime Carcasa cu Suport | 34.96 in 88.8 cm 888 mm 2.91 ft |
30.43 in 77.3 cm 773 mm 2.54 ft |
Adancime Ecran cu Suport | 11.81 in 30 cm 300 mm 0.98 ft |
9.45 in 24 cm 240 mm 0.79 ft |
Greutate Ecran cu Suport | 19.5 kg 43 lbs |
12.4 kg 27 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT9615 | |
Procesor | Cortex-A73 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1600 | |
Placa Video | ARM Mali-G52 2EE MP2 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 550 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 32 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-T DVB-S |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 4 x HDMI 2.1 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 1 x USB 2.0 1 x CI+ 1.4 1 x Ethernet RJ45 |
3 x HDMI 2.0 (ARC; CEC; MHL) 1 x Satellite In (Main; F-type female) 1 x S/PDIF 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 1 x CI+ 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 8W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV+ 3.x UI | Android 9.0 Pie |
Caracteristici Speciale | Prime Video YouTube Alexa Multi Visual Motion Clarity Supreme PVR Netflix Chromecast built-in Home Entertainment Center Game Master Pro Google Assistant MEMC (Motion Estimation Motion Compensation) Low Input Lag Noise Reduction Game Mode Quantum Dot Color ECO Energy Efficiency 4K HDR Pro MagiConnect Hands-free Voice Control 2.0 HDR Premium Home Control Center |
Mega Dynamic Contrast Noise Reduction UHD Color Extender Wide Color Gamut UHD Upscaling Picture-in-Picture Dimming Pro IPQ Engine |
Ergonomie | ||
Adancime Carcasa | 56.93 in 144.6 cm 1446 mm 4.74 ft |
48.9 in 124.2 cm 1242 mm 4.07 ft |
Inaltime Carcasa | 32.56 in 82.7 cm 827 mm 2.71 ft |
28.74 in 73 cm 730 mm 2.4 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Quality Index | Picture Performance Index |
Valoare Interpolare Ecran | 3300 | 1200 |
Unitate Masura Interpolare Ecran | PQI | PPI |
Accesorii | ||
Extra | Remote controls - RC802NU1+RC802V5 | Remote control - RC802N6 |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 65C728 | TCL 55EP640 |