Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 55P725 | Philips 43PUS8506/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2021 |
Brand | TCL | Philips |
Seria Modelului | P725 | 8506 |
Model | 55P725 | 43PUS8506/12 |
Alias | 43PUS8556 43PUS8546 43PUS8536 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 43" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | MVA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.245 mm |
Densitate Pixeli Ecran | 80 ppi | 103 ppi |
Raport Marime Ecran-Carcasa | 92.71 % | |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 70% | |
Luminozitate | 300 cd/m² | |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 6.5 ms | |
Strat Protector Ecran | Glossy | |
HDR | HDR10 Dolby Vision HLG (Hybrid Log Gamma) |
HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.07 in 7.8 cm 78.1 mm 0.26 ft |
|
Greutate Carcasa | 11 kg 24 lbs |
9.1 kg 20 lbs |
Adancime Carcasa cu Suport | 37.91 in 96.3 cm 962.8 mm 3.16 ft |
|
Inaltime Carcasa cu Suport | 24.73 in 62.8 cm 628.2 mm 2.06 ft |
|
Adancime Ecran cu Suport | 7.92 in 20.1 cm 201.1 mm 0.66 ft |
|
Greutate Ecran cu Suport | 11.2 kg 25 lbs |
11.5 kg 25 lbs |
Culoare Carcasa | Brushed Silver | Light Silver |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | |
Procesor | ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1300 | |
Placa Video | ARM Mali-G31 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Camera Web Integrata | Yes | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
Conectivitate | 1 x Ethernet RJ45 (10/100 Mbos) 3 x HDMI 2.0 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x USB 3.0 |
1 x Ethernet RJ45 4 x HDMI 2.0 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x CI+ 1.4 1 x USB 3.0 |
Audio | ||
Boxe Audio Integrate | 2 x 9.5W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV UI | Android 10 |
Caracteristici Speciale | Dynamic Backlight Game Mode Prime Video Hands-free Voice Control 2.0 Micro Dimming - 1296 zones PVR MEMC (Motion Estimation Motion Compensation) Google Assistant Alexa YouTube Motion Clarity Chromecast built-in Netflix |
SimplyShare YouTube Voice Command Ambilight Lounge Mode Micro Dimming Pro Light sensor Ultra Resolution Netflix Ambilight Music Eco Mode Ambi Wakeup/Sleep Alexa ISF Colour Management Google Assistant Rakuten TV AMD FreeSync Premium USB Recording (PVR) Ambilight wall color adaptive Ambilight+Hue 3-sided HbbTV Amazon Prime TV Ambilight Game Mode Disney+ |
Ergonomie | ||
Adancime Carcasa | 37.91 in 96.3 cm 962.8 mm 3.16 ft |
|
Inaltime Carcasa | 21.98 in 55.8 cm 558.2 mm 1.83 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 300 | 100 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 15 ° | |
Rotatie spre Dreapta | 15 ° | |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Voice remote control | Voice remote control |
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
TCL 55P725 | Philips 43PUS8506/12 |