Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 55P615 | Hisense 50A7200G |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2020 | 2021 |
Brand | TCL | Hisense |
Seria Modelului | P615 / P61 | A7200G |
Model | 55P615 | 50A7200G |
Alias | 55P615X1 | R50A7200GTUK |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 50" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
49.49 in 125.7 cm 1257 mm 4.12 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
43.14 in 109.6 cm 1095.84 mm 3.6 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
24.27 in 61.6 cm 616.41 mm 2.02 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.285 mm |
Densitate Pixeli Ecran | 80 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 90.77 % | 91.37 % |
Sursa Iluminare | LED | Direct LED |
Luminozitate | 300 cd/m² | |
Contrast Ecran | 4000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 176 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 176 ° |
Timp Minim de Raspuns | 6.5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | HDR10 HLG (Hybrid Log Gamma) |
HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.07 in 7.8 cm 78 mm 0.26 ft |
3.39 in 8.6 cm 86 mm 0.28 ft |
Greutate Carcasa | 12.2 kg 27 lbs |
9 kg 20 lbs |
Adancime Carcasa cu Suport | 48.9 in 124.2 cm 1242 mm 4.07 ft |
44.37 in 112.7 cm 1127 mm 3.7 ft |
Inaltime Carcasa cu Suport | 30.75 in 78.1 cm 781 mm 2.56 ft |
28.35 in 72 cm 720 mm 2.36 ft |
Adancime Ecran cu Suport | 8.35 in 21.2 cm 212 mm 0.7 ft |
10.08 in 25.6 cm 256 mm 0.84 ft |
Greutate Ecran cu Suport | 12.4 kg 27 lbs |
9.3 kg 20 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek | |
Procesor | 4x ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1100 | |
Placa Video | ARM Mali-470 MP3 | |
Nuclee Placa Video | 3 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) |
Conectivitate | 3 x HDMI 2.0 (b) 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.4 1 x Ethernet RJ45 |
3 x HDMI 2.0 (ARC; CEC) 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x CI+ 1.4 1 x Antenna (RF) (female) 1 x Optical Audio Out 1 x USB 2.0 (max 0.5 A) 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 8W | 2 x 8W |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Roku TV |
Caracteristici Speciale | Disney+ HbbTV 2.0.2 YouTube Micro Dimming Pro Prime Video Netflix IPQ 2.0 Engine 4K Upscaling PVR/Timeshift Amazon Prime TCL AI-IN |
Amazon Prime Video Disney+ YouTube Netflix 3D Digital Comb Filter 4K Upscaling |
Ergonomie | ||
Adancime Carcasa | 48.9 in 124.2 cm 1242 mm 4.07 ft |
44.37 in 112.7 cm 1127 mm 3.7 ft |
Inaltime Carcasa | 28.74 in 73 cm 730 mm 2.4 ft |
25.83 in 65.6 cm 656 mm 2.15 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 1500 | |
Unitate Masura Interpolare Ecran | PPI | NULL |
Accesorii | ||
Extra | Remote control - RC802N4 | Remote control |
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
TCL 55P615 | Hisense 50A7200G |