Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 55EP680 | TCL 43P725 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2021 |
Brand | TCL | TCL |
Seria Modelului | EP68 | P725 |
Model | 55EP680 | 43P725 |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 43" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.245 mm |
Densitate Pixeli Ecran | 80 ppi | 103 ppi |
Raport Marime Ecran-Carcasa | 90.77 % | |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 75% | |
Luminozitate | 300 cd/m² | 270 cd/m² |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 9.5 ms | |
HDR | HDR10 HLG (Hybrid Log Gamma) |
HDR10 Dolby Vision HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.07 in 7.8 cm 78 mm 0.26 ft |
|
Greutate Carcasa | 12.2 kg 27 lbs |
6.7 kg 15 lbs |
Adancime Carcasa cu Suport | 48.9 in 124.2 cm 1242 mm 4.07 ft |
|
Inaltime Carcasa cu Suport | 30.75 in 78.1 cm 781 mm 2.56 ft |
|
Adancime Ecran cu Suport | 8.66 in 22 cm 220 mm 0.72 ft |
|
Greutate Ecran cu Suport | 12.4 kg 27 lbs |
6.8 kg 15 lbs |
Culoare Carcasa | Black | Brushed Silver |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | |
Procesor | ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1300 | |
Placa Video | ARM Mali-G31 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-T DVB-S |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | Yes |
Retea | LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 3 x HDMI 2.0 (ARC; CEC; MHL) 1 x Satellite In (Main; F-type female) 1 x S/PDIF 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 1 x CI+ 1 x Ethernet RJ45 |
1 x Ethernet RJ45 (10/100 Mbos) 3 x HDMI 2.0 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x USB 3.0 |
Audio | ||
Boxe Audio Integrate | 2 x 8W | 2 x 9.5W |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Android 11 with TCL TV UI |
Caracteristici Speciale | IPQ Engine Mega Dynamic Contrast UHD Color Extender Wide Color Gamut UHD Upscaling Noise Reduction Dimming Pro HDCP (High-bandwidth Digital Content Protection) 2.2 |
Dynamic Backlight Game Mode Prime Video Hands-free Voice Control 2.0 Micro Dimming - 1296 zones PVR MEMC (Motion Estimation Motion Compensation) Google Assistant Alexa YouTube Motion Clarity Chromecast built-in Netflix |
Ergonomie | ||
Adancime Carcasa | 48.9 in 124.2 cm 1242 mm 4.07 ft |
|
Inaltime Carcasa | 28.74 in 73 cm 730 mm 2.4 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 1700 | |
Unitate Masura Interpolare Ecran | PPI | NULL |
Accesorii | ||
Extra | Remote control - RC802N6 + RC802V4 | Voice remote control |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 55EP680 | TCL 43P725 |