Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 50P725 | TCL 55P610 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2020 |
Brand | TCL | TCL |
Seria Modelului | P725 | P610 |
Model | 50P725 | 55P610 |
Alias | 55P610X1 | |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 55" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.315 mm |
Densitate Pixeli Ecran | 89 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 90.77 % | |
Sursa Iluminare | Direct LED | LED |
DCI P3 | 75% | |
Luminozitate | 270 cd/m² | |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte | |
HDR | HDR10 Dolby Vision HLG (Hybrid Log Gamma) |
HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.07 in 7.8 cm 78 mm 0.26 ft |
|
Greutate Carcasa | 9.3 kg 20 lbs |
12.2 kg 27 lbs |
Adancime Carcasa cu Suport | 48.9 in 124.2 cm 1242 mm 4.07 ft |
|
Inaltime Carcasa cu Suport | 30.75 in 78.1 cm 781 mm 2.56 ft |
|
Adancime Ecran cu Suport | 8.35 in 21.2 cm 212 mm 0.7 ft |
|
Greutate Ecran cu Suport | 9.4 kg 21 lbs |
12.4 kg 27 lbs |
Culoare Carcasa | Brushed Silver | Black |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | |
Procesor | ARM Cortex-A55 | |
Nuclee Procesor | 4 | 2 |
Frecventa Procesor | 1300 | |
Placa Video | ARM Mali-G31 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
Camera Web Integrata | Yes | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 (10/100 Mbos) 3 x HDMI 2.0 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x USB 3.0 |
3 x HDMI 2.0 (b) 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.3 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 9.5W | 2 x 8W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV UI | SmartTV 3.0 |
Caracteristici Speciale | Dynamic Backlight Game Mode Prime Video Hands-free Voice Control 2.0 Micro Dimming - 1296 zones PVR MEMC (Motion Estimation Motion Compensation) Google Assistant Alexa YouTube Motion Clarity Chromecast built-in Netflix |
Micro Dimming Netflix PVR/Timeshift YouTube TCL AI-IN Prime Video 4K Upscaling HbbTV 2.0.1 |
Ergonomie | ||
Adancime Carcasa | 48.9 in 124.2 cm 1242 mm 4.07 ft |
|
Inaltime Carcasa | 28.74 in 73 cm 730 mm 2.4 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 300 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 1500 | |
Unitate Masura Interpolare Ecran | NULL | PPI |
Accesorii | ||
Extra | Voice remote control | Remote control - RC802N2 |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 50P725 | TCL 55P610 |