Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 50C725 | Sony KD-55X80J |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2021 |
Brand | TCL | Sony |
Seria Modelului | C725 | X80J |
Model | 50C725 | KD-55X80J |
Alias | KD-55X81J | |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 55" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.315 mm |
Densitate Pixeli Ecran | 89 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 95.36 % | 92.09 % |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 93% | |
Luminozitate | 330 cd/m² | 360 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 5000 : 1 | 1100 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 8 ms | |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) |
Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.15 in 8 cm 80 mm 0.26 ft |
2.8 in 7.1 cm 71 mm 0.23 ft |
Greutate Carcasa | 11.9 kg 26 lbs |
15.7 kg 35 lbs |
Adancime Carcasa cu Suport | 43.78 in 111.2 cm 1112 mm 3.65 ft |
48.94 in 124.3 cm 1243 mm 4.08 ft |
Inaltime Carcasa cu Suport | 27.52 in 69.9 cm 699 mm 2.29 ft |
30.98 in 78.7 cm 787 mm 2.58 ft |
Adancime Ecran cu Suport | 11.81 in 30 cm 300 mm 0.98 ft |
13.31 in 33.8 cm 338 mm 1.11 ft |
Greutate Ecran cu Suport | 12.2 kg 27 lbs |
|
Culoare Carcasa | Brushed Silver | Silver |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | |
Procesor | ARM Cortex-A55 | ARM Cortex-A73 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1300 | |
Placa Video | ARM Mali-G31 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | 4 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
Conectivitate | 1 x Ethernet RJ45 3 x HDMI 2.0 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x Antenna (RF) 1 x USB 3.0 1 x CI+ 1.4 |
4 x HDMI 2.0 (CEC) 1 x Satellite In (F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 1 x CI+ 1.4 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV UI | Android 10 |
Caracteristici Speciale | YouTube Game Master PVR Prime Video Quantum Dot Color Game Mode Micro Dimming - 1296 zones Hands-free Voice Control 2.0 MagiConnect Noise Reduction Motion Clarity Pro UHD AI Super Resolution Low Input Lag Google Assistant Alexa Netflix Mega Contrast Chromecast built-in MEMC (Motion Estimation Motion Compensation) |
Apple Airplay Apple Homekit Object-based HDR remaster Dynamic Contrast Enhancer Google Assistant Triluminos Pro Display Frame Dimming Chromecast built-in 4K X-Reality Pro Voice command Light sensor Alexa Live Color Technology |
Caracteristici Extra | Minimalist Design | |
Ergonomie | ||
Adancime Carcasa | 43.78 in 111.2 cm 1112 mm 3.65 ft |
48.94 in 124.3 cm 1243 mm 4.08 ft |
Inaltime Carcasa | 25.08 in 63.7 cm 637 mm 2.09 ft |
28.31 in 71.9 cm 719 mm 2.36 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Motionflow XR |
Valoare Interpolare Ecran | 2700 | 200 |
Unitate Masura Interpolare Ecran | PPI | XR |
Accesorii | ||
Extra | Remote controls - RC802NU1+RC802V5 | Voice remote control |
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
TCL 50C725 | Sony KD-55X80J |