Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 50C725 | Philips 65PUS8505/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2020 |
Brand | TCL | Philips |
Seria Modelului | C725 | 8505 |
Model | 50C725 | 65PUS8505/12 |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 65" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Inaltime Ecran | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.372 mm |
Densitate Pixeli Ecran | 89 ppi | 68 ppi |
Raport Marime Ecran-Carcasa | 95.36 % | 92.56 % |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 93% | |
Luminozitate | 330 cd/m² | |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 8 ms | |
Strat Protector Ecran | Glossy | |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) |
HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.15 in 8 cm 80 mm 0.26 ft |
4.78 in 12.1 cm 121.4 mm 0.4 ft |
Greutate Carcasa | 11.9 kg 26 lbs |
27.4 kg 60 lbs |
Adancime Carcasa cu Suport | 43.78 in 111.2 cm 1112 mm 3.65 ft |
57.45 in 145.9 cm 1459.3 mm 4.79 ft |
Inaltime Carcasa cu Suport | 27.52 in 69.9 cm 699 mm 2.29 ft |
34.35 in 87.3 cm 872.5 mm 2.86 ft |
Adancime Ecran cu Suport | 11.81 in 30 cm 300 mm 0.98 ft |
10.51 in 26.7 cm 267 mm 0.88 ft |
Greutate Ecran cu Suport | 12.2 kg 27 lbs |
29.4 kg 65 lbs |
Culoare Carcasa | Brushed Silver | Silver |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | MediaTek MT5597 |
Procesor | ARM Cortex-A55 | ARM Cortex-A53 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1300 | 1500 |
Placa Video | ARM Mali-G31 | ARM Mali-G71 |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | 3 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
Conectivitate | 1 x Ethernet RJ45 3 x HDMI 2.0 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x Antenna (RF) 1 x USB 3.0 1 x CI+ 1.4 |
4 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x CI+ 1.3 1 x Antenna (RF) (female) 1 x Optical Audio Out 2 x USB 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV UI | Android 9.0 Pie |
Caracteristici Speciale | YouTube Game Master PVR Prime Video Quantum Dot Color Game Mode Micro Dimming - 1296 zones Hands-free Voice Control 2.0 MagiConnect Noise Reduction Motion Clarity Pro UHD AI Super Resolution Low Input Lag Google Assistant Alexa Netflix Mega Contrast Chromecast built-in MEMC (Motion Estimation Motion Compensation) |
Ambi Wakeup/Sunrise Game Mode Ultra Resolution Light sensor Micro Dimming Pro Wall color adaptive Lounge Mode HbbTV Ambilight+Hue 3-sided Natural Motion Ambilight Music P5 Perfect Picture Engine Gen 1 |
Ergonomie | ||
Adancime Carcasa | 43.78 in 111.2 cm 1112 mm 3.65 ft |
57.45 in 145.9 cm 1459.3 mm 4.79 ft |
Inaltime Carcasa | 25.08 in 63.7 cm 637 mm 2.09 ft |
33.46 in 85 cm 849.8 mm 2.79 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 400 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Performance Index |
Valoare Interpolare Ecran | 2700 | 2000 |
Unitate Masura Interpolare Ecran | PPI | PPI |
Accesorii | ||
Extra | Remote controls - RC802NU1+RC802V5 | Remote control |
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
TCL 50C725 | Philips 65PUS8505/12 |