Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 50C725 | LG 43UH610V |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2016 |
Brand | TCL | LG |
Seria Modelului | C725 | UH610 |
Model | 50C725 | 43UH610V |
Alias | 43UH6107 | |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 43" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Producator Ecran | CSOT | LG Display |
Tip Ecran | VA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.245 mm |
Densitate Pixeli Ecran | 89 ppi | 103 ppi |
Raport Marime Ecran-Carcasa | 95.36 % | 87.57 % |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 93% | 89% |
Rec.2020 | 58 | |
NTSC 1953 | 95 % | |
Luminozitate | 330 cd/m² | 400 cd/m² |
Contrast Ecran | 5000 : 1 | 1100 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | 40 ms |
Timp Minim de Raspuns | 8 ms | 6 ms |
Timp Mediu de Raspuns | 17 ms | |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) |
HDR Pro |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.15 in 8 cm 80 mm 0.26 ft |
3.21 in 8.2 cm 81.5 mm 0.27 ft |
Greutate Carcasa | 11.9 kg 26 lbs |
8.7 kg 19 lbs |
Adancime Carcasa cu Suport | 43.78 in 111.2 cm 1112 mm 3.65 ft |
38.43 in 97.6 cm 976 mm 3.2 ft |
Inaltime Carcasa cu Suport | 27.52 in 69.9 cm 699 mm 2.29 ft |
24.92 in 63.3 cm 633 mm 2.08 ft |
Adancime Ecran cu Suport | 11.81 in 30 cm 300 mm 0.98 ft |
8.58 in 21.8 cm 218 mm 0.72 ft |
Greutate Ecran cu Suport | 12.2 kg 27 lbs |
9 kg 20 lbs |
Culoare Carcasa | Brushed Silver | Black |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | |
Procesor | ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1300 | |
Placa Video | ARM Mali-G31 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-S DVB-S2 DVB-C |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 3 x HDMI 2.0 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x Antenna (RF) 1 x USB 3.0 1 x CI+ 1.4 |
3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x CI+ 1.3 1 x AV Component In (YPbPr + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 1 x USB 2.0 1 x RS232 (C) 1 x Ethernet RJ45 1 x Antenna (RF) (female) |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV UI | webOS 3.0 |
Caracteristici Speciale | YouTube Game Master PVR Prime Video Quantum Dot Color Game Mode Micro Dimming - 1296 zones Hands-free Voice Control 2.0 MagiConnect Noise Reduction Motion Clarity Pro UHD AI Super Resolution Low Input Lag Google Assistant Alexa Netflix Mega Contrast Chromecast built-in MEMC (Motion Estimation Motion Compensation) |
ColourPrime Pro HDCP (High-bandwidth Digital Content Protection) 2.2 SIMPLINK (HDMI CEC) UHD Mastering Engine True Black Panel PVR 4K Upscaler Clear Voice III |
Ergonomie | ||
Adancime Carcasa | 43.78 in 111.2 cm 1112 mm 3.65 ft |
38.43 in 97.6 cm 976 mm 3.2 ft |
Inaltime Carcasa | 25.08 in 63.7 cm 637 mm 2.09 ft |
22.95 in 58.3 cm 583 mm 1.91 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Mastering Index |
Valoare Interpolare Ecran | 2700 | 1200 |
Unitate Masura Interpolare Ecran | PPI | PMI |
Accesorii | ||
Extra | Remote controls - RC802NU1+RC802V5 | |
Certificate si Standarde | ||
Licente | RoHS | RoHS UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 85 % |
TCL 50C725 | LG 43UH610V |