Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 50C635 | TCL 32ES560 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2018 |
Brand | TCL | TCL |
Seria Modelului | C635 | S56 |
Model | 50C635 | 32ES560 |
Alias | 50C635X1 | |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 32" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
27.49 in 69.8 cm 698.214 mm 2.29 ft |
Inaltime Ecran | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
15.45 in 39.3 cm 392.554 mm 1.29 ft |
Tip Ecran | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1366 x 768 |
Screen Pixel Pitch | 0.285 mm | 0.511 mm |
Densitate Pixeli Ecran | 89 ppi | 50 ppi |
Raport Marime Ecran-Carcasa | 95.36 % | 86.08 % |
Sursa Iluminare | Direct LED | Direct LED |
Luminozitate | 250 cd/m² | |
Contrast Ecran | 6000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 8 ms | |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.13 in 8 cm 79.5 mm 0.26 ft |
3.15 in 8 cm 80 mm 0.26 ft |
Greutate Carcasa | 10.37 kg 23 lbs |
3.9 kg 9 lbs |
Adancime Carcasa cu Suport | 43.78 in 111.2 cm 1112 mm 3.65 ft |
28.82 in 73.2 cm 732 mm 2.4 ft |
Inaltime Carcasa cu Suport | 27.6 in 70.1 cm 701 mm 2.3 ft |
18.9 in 48 cm 480 mm 1.57 ft |
Adancime Ecran cu Suport | 11.42 in 29 cm 290 mm 0.95 ft |
6.89 in 17.5 cm 175 mm 0.57 ft |
Greutate Ecran cu Suport | 10.76 kg 24 lbs |
4 kg 9 lbs |
Culoare Carcasa | Brushed Silver | Black |
Hardware | ||
Procesor | ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1300 | |
Placa Video | ARM Mali-G31 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-T DVB-S |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x CI+ 1.4 1 x Satellite In (F-type female) 1 x Optical Audio Out 1 x AV Composite In 3.5 mm jack 1 x HDMI 2.1 (4:2:2) 1 x USB 2.0 1 x 3.5 mm Audio Out 1 x USB 3.0 1 x Antenna (RF) (female) |
2 x HDMI 1.4 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x 3.5 mm Audio Out 1 x S/PDIF 1 x AV Composite In (Video + L/R) 1 x USB 2.0 1 x Antenna (RF) (female) 1 x Ethernet RJ45 1 x CI+ |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 5W |
Caracteristici | ||
Sistem Operare | Google TV (Android 11) | Android 8.0 Oreo |
Caracteristici Speciale | Game Bar Quantum Dot Color PVR / Timeshift Wide Color Gamut Game Master Micro Dimming (2040 zones) Google Assistant Low Input Lag Noise Reduction Motion Clarity Pro YouTube Hands-free Voice Control 2.0 Game Mode Chromecast built-in Netflix Mega Dynamic Contrast Dual Line Gate MEMC (Motion Estimation Motion Compensation) |
Mega Dynamic Contrast Micro Dimming Pure Image Ultra Picture Noise Reduction Color Extender HDCP (High-bandwidth Digital Content Protection) |
Ergonomie | ||
Adancime Carcasa | 43.78 in 111.2 cm 1112 mm 3.65 ft |
28.82 in 73.2 cm 732 mm 2.4 ft |
Inaltime Carcasa | 25.08 in 63.7 cm 637 mm 2.09 ft |
17.13 in 43.5 cm 435 mm 1.43 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 300 | |
Unitate Masura Interpolare Ecran | NULL | PPI |
Accesorii | ||
Extra | Remote controls | Remote control - RC802N1 |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 50C635 | TCL 32ES560 |