Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 43P725 | TCL 55P715 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2020 |
Brand | TCL | TCL |
Seria Modelului | P725 | P715 / P71 |
Model | 43P725 | 55P715 |
Alias | 55P715-AP | |
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 55" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Producator Ecran | CSOT | CSOT |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.315 mm |
Densitate Pixeli Ecran | 103 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 93.55 % | |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 75% | |
Luminozitate | 270 cd/m² | 270 cd/m² |
Contrast Ecran | 5000 : 1 | 4500 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 9.5 ms | 6.5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | HDR10 Dolby Vision HLG (Hybrid Log Gamma) |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.07 in 7.8 cm 78 mm 0.26 ft |
|
Greutate Carcasa | 6.7 kg 15 lbs |
11.5 kg 25 lbs |
Adancime Carcasa cu Suport | 48.31 in 122.7 cm 1227 mm 4.03 ft |
|
Inaltime Carcasa cu Suport | 30.22 in 76.8 cm 767.7 mm 2.52 ft |
|
Adancime Ecran cu Suport | 13.83 in 35.1 cm 351.4 mm 1.15 ft |
|
Greutate Ecran cu Suport | 6.8 kg 15 lbs |
11.6 kg 26 lbs |
Culoare Carcasa | Brushed Silver | Black |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | RealTek RTD2851 |
Procesor | ARM Cortex-A55 | ARM Cortex-A55 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1300 | 1100 |
Placa Video | ARM Mali-G31 | ARM Mali-470 MP |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | 2 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera Web Integrata | Yes | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 1 x Ethernet RJ45 (10/100 Mbos) 3 x HDMI 2.0 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x USB 3.0 |
3 x HDMI 2.0 1 x Satellite In (F-type) 1 x S/PDIF 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Component In (YPbPr + L/R) 2 x USB 2.0 (5V / 0.5A) 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 9.5W | 2 x 9.5W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV UI | Android 9.0 Pie |
Caracteristici Speciale | Dynamic Backlight Game Mode Prime Video Hands-free Voice Control 2.0 Micro Dimming - 1296 zones PVR MEMC (Motion Estimation Motion Compensation) Google Assistant Alexa YouTube Motion Clarity Chromecast built-in Netflix |
Chromecast built-in UHD Color Extender YouTube Dynamic Backlight Quantum Dot Color IPQ 2.0 Engine Micro Dimming Pro TCL AI-IN Rich Color Expansion Mega Dynamic Contrast Google Assitant 4K Upscaling Smart HDR Motion Clear Alexa Netflix |
Ergonomie | ||
Adancime Carcasa | 48.31 in 122.7 cm 1227 mm 4.03 ft |
|
Inaltime Carcasa | 28.23 in 71.7 cm 717 mm 2.35 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Clear Motion Rate | |
Valoare Interpolare Ecran | 100 | |
Unitate Masura Interpolare Ecran | NULL | CMR |
Accesorii | ||
Extra | Voice remote control | Remote control - RC802N |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 43P725 | TCL 55P715 |