Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 43P725 | Panasonic TH-55GX855 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2019 |
Brand | TCL | Panasonic |
Seria Modelului | P725 | GX855 |
Model | 43P725 | TH-55GX855 |
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 55" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.315 mm |
Densitate Pixeli Ecran | 103 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 93.07 % | |
Sursa Iluminare | Direct LED | Direct LED (Full-Array Local Dimming) |
DCI P3 | 75% | |
Luminozitate | 270 cd/m² | |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 9.5 ms | |
HDR | HDR10 Dolby Vision HLG (Hybrid Log Gamma) |
HDR10 HDR10+ HLG (Hybrid Log Gamma) HLG Photo Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.4 in 6.1 cm 61 mm 0.2 ft |
|
Greutate Carcasa | 6.7 kg 15 lbs |
19.5 kg 43 lbs |
Adancime Carcasa cu Suport | 48.62 in 123.5 cm 1235 mm 4.05 ft |
|
Inaltime Carcasa cu Suport | 30.31 in 77 cm 770 mm 2.53 ft |
|
Adancime Ecran cu Suport | 9.76 in 24.8 cm 248 mm 0.81 ft |
|
Greutate Ecran cu Suport | 6.8 kg 15 lbs |
24 kg 53 lbs |
Culoare Carcasa | Brushed Silver | Black |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | |
Procesor | ARM Cortex-A55 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1300 | |
Placa Video | ARM Mali-G31 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Terrestrial digital BS4K 110 degree CS4K |
Camera Web Integrata | Yes | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 (10/100 Mbos) 3 x HDMI 2.0 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x USB 3.0 |
1 x Ethernet RJ45 3 x HDMI 2.0 (HDCP 2.2) 2 x Satellite In (F-type female) 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 1 x HDMI 2.0 (HDCP 2.2; eARC) 2 x USB 2.0 (5V 0.5A) 1 x 3.5 mm Audio Out 1 x USB 3.0 (5V 0.9A) |
Audio | ||
Boxe Audio Integrate | 2 x 9.5W | 2 x 15W |
Caracteristici | ||
Sistem Operare | Android 11 with TCL TV UI | |
Caracteristici Speciale | Dynamic Backlight Game Mode Prime Video Hands-free Voice Control 2.0 Micro Dimming - 1296 zones PVR MEMC (Motion Estimation Motion Compensation) Google Assistant Alexa YouTube Motion Clarity Chromecast built-in Netflix |
HexaChroma Drive HDCP (High-bandwidth Digital Content Protection) Picture-in-Picture YouTube Netflix Picture-by-Picture AI-based HDR processing Voice control Amazon Prime Video |
Ergonomie | ||
Adancime Carcasa | 48.62 in 123.5 cm 1235 mm 4.05 ft |
|
Inaltime Carcasa | 28.19 in 71.6 cm 716 mm 2.35 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 120 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Voice remote control | Fall-prevention stand |
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
TCL 43P725 | Panasonic TH-55GX855 |