Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 43C735 | TCL 43P725 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2021 |
Brand | TCL | TCL |
Seria Modelului | C735 | P725 |
Model | 43C735 | 43P725 |
Alias | 43C735X1 | |
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 43" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.245 mm |
Densitate Pixeli Ecran | 103 ppi | 103 ppi |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 75% | |
Luminozitate | 270 cd/m² | |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | 15 ms |
Timp Minim de Raspuns | 8 ms | 9.5 ms |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) Dolby Vision IQ |
HDR10 Dolby Vision HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Greutate Carcasa | 6.7 kg 15 lbs |
|
Greutate Ecran cu Suport | 6.8 kg 15 lbs |
|
Culoare Carcasa | Brushed Titanium | Brushed Silver |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | |
Procesor | ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1300 | |
Placa Video | ARM Mali-G31 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | Yes |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 2 x HDMI 2.0 1 x HDMI 2.1 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type female) 1 x USB 2.0 1 x Antenna (RF) (female) 1 x Ethernet RJ45 1 x CI+ 1.4 |
1 x Ethernet RJ45 (10/100 Mbos) 3 x HDMI 2.0 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x USB 3.0 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 9.5W |
Caracteristici | ||
Sistem Operare | Google TV with Amati UI (Android 11) | Android 11 with TCL TV UI |
Caracteristici Speciale | Game Bar Quantum Dot Color PVR / Timeshift UHD AI Super Resolution Game Master Micro Dimming (2304 zones) Google Assistant Low Input Lag Noise Reduction Motion Clarity Pro YouTube Hands-free Voice Control 2.0 Game Mode AMD FreeSync Premium Netflix Mega Dynamic Contrast Chromecast built-in MEMC (Motion Estimation Motion Compensation) |
Dynamic Backlight Game Mode Prime Video Hands-free Voice Control 2.0 Micro Dimming - 1296 zones PVR MEMC (Motion Estimation Motion Compensation) Google Assistant Alexa YouTube Motion Clarity Chromecast built-in Netflix |
Ergonomie | ||
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 200 x 200 | |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 2700 | |
Unitate Masura Interpolare Ecran | PPI | NULL |
Accesorii | ||
Extra | Remote controls | Voice remote control |
Certificate si Standarde | ||
Licente | RoHS | RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
TCL 43C735 | TCL 43P725 |