Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 43C735 | Realme RMV2001 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2020 |
Brand | TCL | Realme |
Seria Modelului | C735 | |
Model | 43C735 | RMV2001 |
Alias | 43C735X1 | SLED TV 55 |
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 55" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.315 mm |
Densitate Pixeli Ecran | 103 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 93.8 % | |
Sursa Iluminare | Direct LED | Direct LED |
NTSC 1953 | 108 % | |
Luminozitate | 400 cd/m² | |
Contrast Ecran | 4000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 8 ms | |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) Dolby Vision IQ |
HDR10 HDR10+ HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.59 in 6.6 cm 65.9 mm 0.22 ft |
|
Greutate Carcasa | 12.6 kg 28 lbs |
|
Adancime Carcasa cu Suport | 48.41 in 123 cm 1229.7 mm 4.03 ft |
|
Inaltime Carcasa cu Suport | 30.31 in 77 cm 770 mm 2.53 ft |
|
Adancime Ecran cu Suport | 8.78 in 22.3 cm 223 mm 0.73 ft |
|
Greutate Ecran cu Suport | 12.8 kg 28 lbs |
|
Culoare Carcasa | Brushed Titanium | Black |
Hardware | ||
Chipset Procesor | MediaTek | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1200 | |
Placa Video | ARM Mali-470 MP3 | |
Nuclee Placa Video | 3 | |
Frecventa Placa Video | 470 | |
Marime Memorie RAM | 1.5 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Bluetooth Wi-Fi Direct |
Conectivitate | 2 x HDMI 2.0 1 x HDMI 2.1 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type female) 1 x USB 2.0 1 x Antenna (RF) (female) 1 x Ethernet RJ45 1 x CI+ 1.4 |
3 x HDMI 1 x AV Composite In (Video + L/R) 1 x S/PDIF 1 x Antenna (RF) (Female) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack (mini) 2 x USB 2.0 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 4 x 6W |
Caracteristici | ||
Sistem Operare | Google TV with Amati UI (Android 11) | Android 9.0 Pie |
Caracteristici Speciale | Game Bar Quantum Dot Color PVR / Timeshift UHD AI Super Resolution Game Master Micro Dimming (2304 zones) Google Assistant Low Input Lag Noise Reduction Motion Clarity Pro YouTube Hands-free Voice Control 2.0 Game Mode AMD FreeSync Premium Netflix Mega Dynamic Contrast Chromecast built-in MEMC (Motion Estimation Motion Compensation) |
Google Assistant Netflix SLED technology YouTube Prime Video Chroma Boost Picture Engine Chromecast built-in |
Ergonomie | ||
Adancime Carcasa | 48.41 in 123 cm 1229.7 mm 4.03 ft |
|
Inaltime Carcasa | 28.09 in 71.4 cm 713.5 mm 2.34 ft |
|
Suport Perete VESA | No | Yes |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 2700 | |
Unitate Masura Interpolare Ecran | PPI | NULL |
Accesorii | ||
Extra | Remote controls | Remote control |
Certificate si Standarde | ||
Licente | RoHS | TUB Rheinland Low Blue Light Certified |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 20 % - 80 % |
TCL 43C735 | Realme RMV2001 |