Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Sony KD-65X82J | Sony XBR-65X900F |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2018 |
Brand | Sony | Sony |
Seria Modelului | X82J | X900F |
Model | KD-65X82J | XBR-65X900F |
Informatii Ecran | ||
Clasa Marime Ecran | 65" (inches) | 65" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
56.24 in 142.9 cm 1428.51 mm 4.69 ft |
Inaltime Ecran | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
31.64 in 80.4 cm 803.538 mm 2.64 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.372 mm |
Densitate Pixeli Ecran | 68 ppi | 68 ppi |
Raport Marime Ecran-Carcasa | 93.24 % | 95.69 % |
Sursa Iluminare | Direct LED | Direct LED (Full-Array Local Dimming) |
DCI P3 | 90% | |
Rec.2020 | 65 | |
NTSC 1953 | 72 % | |
Luminozitate | 500 cd/m² | |
Nivel Luminozitate Maxima | 1000 cd/m² | |
Contrast Ecran | 6000 : 1 | |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 40 ms | |
Timp Minim de Raspuns | 2 ms | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.8 in 7.1 cm 71 mm 0.23 ft |
2.72 in 6.9 cm 69 mm 0.23 ft |
Greutate Carcasa | 21.6 kg 48 lbs |
24.5 kg 54 lbs |
Adancime Carcasa cu Suport | 57.56 in 146.2 cm 1462 mm 4.8 ft |
56.97 in 144.7 cm 1447 mm 4.75 ft |
Inaltime Carcasa cu Suport | 35.87 in 91.1 cm 911 mm 2.99 ft |
35.35 in 89.8 cm 898 mm 2.95 ft |
Adancime Ecran cu Suport | 12.76 in 32.4 cm 324 mm 1.06 ft |
11.69 in 29.7 cm 297 mm 0.97 ft |
Greutate Ecran cu Suport | 25.5 kg 56 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | MediaTek MT5891 |
Procesor | ARM Cortex-A73 | ARM Cortex-A53 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1500 | 1100 |
Placa Video | ARM Mali-G71 | ARM Mali-T860 MP2 |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 700 | |
Marime Memorie RAM | 2 | 2 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 4 x HDMI 2.0 (CEC) 1 x Satellite In (F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 1 x CI+ 1.4 1 x Ethernet RJ45 |
1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC) 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (Main; F-type female) 2 x USB 2.0 (max 0.5 A) 1 x RS232 (C) 1 x USB 3.0 (max 0.9 A) 1 x IR Out |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 10 | Android 7.0 Nougat Android 8.0 Oreo |
Caracteristici Speciale | Apple Airplay Apple Homekit Object-based HDR remaster Dynamic Contrast Enhancer Google Assistant Triluminos Pro Display Frame Dimming Chromecast built-in 4K X-Reality Pro Voice command Light sensor Alexa Live Color Technology |
Voice command ClearAudio+ S-Force Front Surround sound Precision Color Mapping X-Motion Clarity Super Bit mapping 4K HDR Clear Phase Speaker Light sensor Dual database processing Dynamic Contrast Enhancer Object-based HDR remaster Live Color Technology Triluminos Display Dynamic Backlight Control X-tended Dynamic Range Pro DSEE (Digital Sound Enhancement Engine) 4K X-Reality Pro Local Dimming HDCP (High-bandwidth Digital Content Protection) 2.2 BRAVIA Sync (HDMI-CEC) Image Processor - X1 Extreme |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 57.56 in 146.2 cm 1462 mm 4.8 ft |
56.97 in 144.7 cm 1447 mm 4.75 ft |
Inaltime Carcasa | 33.15 in 84.2 cm 842 mm 2.76 ft |
32.64 in 82.9 cm 829 mm 2.72 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Inclinare Ecran in Fata | 2 ° | |
Inclinare Ecran pe Spate | 10 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 120 Hz |
Tehnologie Interpolare Ecran | Motionflow XR | Motionflow XR |
Valoare Interpolare Ecran | 400 | 960 |
Unitate Masura Interpolare Ecran | XR | XR |
Accesorii | ||
Extra | Voice remote control | IR extender cable Remote control - RMF-TX310U |
Certificate si Standarde | ||
Licente | ENERGY STAR UL/cUL |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Sony KD-65X82J | Sony XBR-65X900F |