Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Sony KD-43X85J | TCL 43P615 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2020 |
Brand | Sony | TCL |
Seria Modelului | X85J | P615 / P61 |
Model | KD-43X85J | 43P615 |
Alias | 43P615X1 | |
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 43" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Producator Ecran | Innolux | |
Tip Ecran | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.245 mm |
Densitate Pixeli Ecran | 103 ppi | 103 ppi |
Raport Marime Ecran-Carcasa | 91.81 % | 89.81 % |
Sursa Iluminare | Direct LED | LED |
Luminozitate | 300 cd/m² | |
Contrast Ecran | 4000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 6.5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.72 in 6.9 cm 69 mm 0.23 ft |
3.07 in 7.8 cm 78 mm 0.26 ft |
Greutate Carcasa | 10.2 kg 22 lbs |
7.5 kg 17 lbs |
Adancime Carcasa cu Suport | 37.95 in 96.4 cm 964 mm 3.16 ft |
38.19 in 97 cm 970 mm 3.18 ft |
Inaltime Carcasa cu Suport | 24.72 in 62.8 cm 628 mm 2.06 ft |
24.53 in 62.3 cm 623 mm 2.04 ft |
Adancime Ecran cu Suport | 11.26 in 28.6 cm 286 mm 0.94 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Greutate Ecran cu Suport | 10.7 kg 24 lbs |
7.6 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Procesor | ARM Cortex-A73 | 4x ARM Cortex-A55 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1100 | |
Placa Video | ARM Mali-470 MP3 | |
Nuclee Placa Video | 3 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 4 | 2 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 2 x HDMI 2.0 2 x HDMI 2.1 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type female) 2 x USB 1 x Antenna (RF) 1 x Ethernet RJ45 1 x CI+ 1.4 |
2 x HDMI 2.0 (b) 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.4 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 8W |
Caracteristici | ||
Sistem Operare | Android 10 | Android 9.0 Pie |
Caracteristici Speciale | Triluminos Pro Display Apple Airplay Pixel Contrast Booster Object-based HDR remaster Voice command Precision Color Mapping Apple Homekit Google Assistant Chromecast built-in Dynamic Contrast Enhancer Netflix Calibrated Mode Light sensor Tencent Calibrated Mode Dynamic Backlight Control XR Super Resolution CalMAN Auto Calibration 4K X-Reality Pro Live Color Technology Dual Database Processing Alexa Frame Dimming |
Disney+ HbbTV 2.0.2 YouTube Micro Dimming Pro Prime Video Netflix IPQ 2.0 Engine 4K Upscaling PVR/Timeshift Amazon Prime TCL AI-IN |
Caracteristici Extra | Flush Surface design | |
Ergonomie | ||
Adancime Carcasa | 37.95 in 96.4 cm 964 mm 3.16 ft |
38.19 in 97 cm 970 mm 3.18 ft |
Inaltime Carcasa | 22.17 in 56.3 cm 563 mm 1.85 ft |
22.52 in 57.2 cm 572 mm 1.88 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Motionflow XR | Picture Performance Index |
Valoare Interpolare Ecran | 800 | 1500 |
Unitate Masura Interpolare Ecran | XR | PPI |
Accesorii | ||
Extra | Voice remote control | Remote control - RC802N4 |
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
Sony KD-43X85J | TCL 43P615 |