Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S32A700 | Dell S2721QS |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2020 |
Brand | Samsung | Dell |
Seria Modelului | S70A | |
Model | S32A700 | S2721QS |
Alias | LS32A700 | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 27.45 in 69.7 cm 697.306 mm 2.29 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 15.44 in 39.2 cm 392.234 mm 1.29 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.182 mm | 0.155 mm |
Densitate Pixeli Ecran | 140 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 89.93 % | 89.83 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 390 cd/m² | |
Contrast Ecran | 2500 : 1 | 1300 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.63 in 4.1 cm 41.3 mm 0.14 ft |
2.18 in 5.5 cm 55.4 mm 0.18 ft |
Greutate Carcasa | 5 kg 11 lbs |
4.7 kg 10 lbs |
Adancime Carcasa cu Suport | 28.19 in 71.6 cm 716.1 mm 2.35 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 20.41 in 51.9 cm 518.5 mm 1.7 ft |
15.75 in 40 cm 400.1 mm 1.31 ft |
Adancime Ecran cu Suport | 7.62 in 19.4 cm 193.5 mm 0.63 ft |
6.88 in 17.5 cm 174.7 mm 0.57 ft |
Greutate Ecran cu Suport | 6.1 kg 13 lbs |
6.4 kg 14 lbs |
Culoare Carcasa | Black | Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Eco Saving Plus Eye Saver Mode Game Mode Shape-in-Shape Low Blue Light Flicker-free technology Adaptive Picture Eco Light Sensor |
Flicker-free technology Low Blue Light 3-sided bezeless design AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 28.19 in 71.6 cm 716.1 mm 2.35 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa | 16.72 in 42.5 cm 424.7 mm 1.39 ft |
14.35 in 36.5 cm 364.6 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 2 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 40 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 130 kHz - 137 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | HDMI cable |
Certificate si Standarde | ||
Licente | Energy Star TUV Smart Eye Protection Certification |
ENERGY STAR 8.0 EPEAT RoHS TCO Certified TUV Flicker Free TUV Low Blue Light |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 40 °C -4 °F - 104 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Samsung S32A700 | Dell S2721QS |