Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S27H850 | LG 27UK500 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2020 |
Brand | Samsung | LG |
Seria Modelului | UltraFine | |
Model | S27H850 | 27UK500 |
Alias | S27H850QFUXEN | 27UK500-B |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Samsung | LG Display |
Tip Ecran | PLS | AH-IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.233 mm | 0.155 mm |
Densitate Pixeli Ecran | 109 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 89.41 % | 86.72 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 98 % | |
Adobe RGB 1998 | 75 % | |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 15 ms | 14 ms |
Timp Maxim de Raspuns | 20 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.04 in 7.7 cm 77.2 mm 0.25 ft |
2.92 in 7.4 cm 74.1 mm 0.24 ft |
Greutate Carcasa | 5.8 kg 13 lbs |
4.6 kg 10 lbs |
Adancime Carcasa cu Suport | 24.09 in 61.2 cm 611.9 mm 2.01 ft |
24.51 in 62.3 cm 622.6 mm 2.04 ft |
Inaltime Carcasa cu Suport | 21.41 in 54.4 cm 543.7 mm 1.78 ft |
18.11 in 46 cm 460 mm 1.51 ft |
Adancime Ecran cu Suport | 9.29 in 23.6 cm 236 mm 0.77 ft |
8.24 in 20.9 cm 209.4 mm 0.69 ft |
Greutate Ecran cu Suport | 8 kg 18 lbs |
5.1 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (Type-C) 1 x HDMI 1.4 1 x DisplayPort 1.2 (Out) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 1 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 4W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology FreeSync technology Picture-by-Picture Samsung MagicBright Picture-in-Picture Low Blue Light Eco Saving Plus Samsung MagicUpscale Eye Saver Mode |
Color Calibrated Color Weakness Mode Reader Mode Dual Controller Flicker-free technology Smart Energy Saving Dynamic Action Sync DDC/CI AMD FreeSync technology Super Resolution+ HDR Effect Black Stabilizer Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot | |
Ergonomie | ||
Adancime Carcasa | 24.09 in 61.2 cm 611.9 mm 2.01 ft |
24.51 in 62.3 cm 622.6 mm 2.04 ft |
Inaltime Carcasa | 14.41 in 36.6 cm 366.1 mm 1.2 ft |
14.61 in 37.1 cm 371 mm 1.22 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 135 mm 13.5 cm 5.315 in 0.4429 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 24 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 56 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 89 kHz | 30 kHz - 135 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
HDMI cable |
Certificate si Standarde | ||
Licente | BSMI CCC CE cTick ENERGY STAR 7.0 ErP FCC Class B UL/cUL |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % |
Samsung S27H850 | LG 27UK500 |