Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S27H850 | Lenovo ThinkVision T24i-2L |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2021 |
Brand | Samsung | Lenovo |
Model | S27H850 | ThinkVision T24i-2L |
Alias | S27H850QFUXEN | 62B0MAR1 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | Samsung | |
Tip Ecran | PLS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.275 mm |
Densitate Pixeli Ecran | 109 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.41 % | 88.65 % |
Sursa Iluminare | W-LED | W-LED |
Adobe RGB 1998 | 75 % | |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 15 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.04 in 7.7 cm 77.2 mm 0.25 ft |
1.74 in 4.4 cm 44.1 mm 0.14 ft |
Greutate Carcasa | 5.8 kg 13 lbs |
3.65 kg 8 lbs |
Adancime Carcasa cu Suport | 24.09 in 61.2 cm 611.9 mm 2.01 ft |
21.25 in 54 cm 539.8 mm 1.77 ft |
Inaltime Carcasa cu Suport | 21.41 in 54.4 cm 543.7 mm 1.78 ft |
16.11 in 40.9 cm 409.3 mm 1.34 ft |
Adancime Ecran cu Suport | 9.29 in 23.6 cm 236 mm 0.77 ft |
8.07 in 20.5 cm 205 mm 0.67 ft |
Greutate Ecran cu Suport | 8 kg 18 lbs |
5.9 kg 13 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (Type-C) 1 x HDMI 1.4 1 x DisplayPort 1.2 (Out) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 1 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x D-sub 4 x USB 3.2 (Type-A; Gen 1; downstream; BC 1.2 charging at 2A) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 4W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology FreeSync technology Picture-by-Picture Samsung MagicBright Picture-in-Picture Low Blue Light Eco Saving Plus Samsung MagicUpscale Eye Saver Mode |
Low Blue Light 3-side NearEdgeless Desgn Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.09 in 61.2 cm 611.9 mm 2.01 ft |
21.25 in 54 cm 539.8 mm 1.77 ft |
Inaltime Carcasa | 14.41 in 36.6 cm 366.1 mm 1.2 ft |
12.85 in 32.7 cm 326.5 mm 1.07 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 135 mm 13.5 cm 5.315 in 0.4429 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 24 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 89 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
DisplayPort cable USB Type-A to Type-B cable |
Certificate si Standarde | ||
Licente | CCC China Energy Efficiency Standard Tier 1 Eyesafe Display Certification ENERGY STAR 8.0 EPEAT Gold RoHS (EU 2002/95/EC) TCO Certified Display 8.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Samsung S27H850 | Lenovo ThinkVision T24i-2L |