Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S27H850 | Gigabyte M27Q X |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2021 |
Brand | Samsung | Gigabyte |
Model | S27H850 | M27Q X |
Alias | S27H850QFUXEN | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.663 mm 1.1 ft |
Producator Ecran | Samsung | Sharp |
Tip Ecran | PLS | IPS |
Display Bit Depth | 8 bits | 10 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.41 % | 88.64 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 92% | |
sRGB | 140 % | |
Adobe RGB 1998 | 75 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Timp Mediu de Raspuns | 15 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | DisplayHDR 400 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.04 in 7.7 cm 77.2 mm 0.25 ft |
1.66 in 4.2 cm 42.22 mm 0.14 ft |
Greutate Carcasa | 5.8 kg 13 lbs |
3.5 kg 8 lbs |
Adancime Carcasa cu Suport | 24.09 in 61.2 cm 611.9 mm 2.01 ft |
24.22 in 61.5 cm 615.11 mm 2.02 ft |
Inaltime Carcasa cu Suport | 21.41 in 54.4 cm 543.7 mm 1.78 ft |
15.89 in 40.4 cm 403.66 mm 1.32 ft |
Adancime Ecran cu Suport | 9.29 in 23.6 cm 236 mm 0.77 ft |
7.63 in 19.4 cm 193.68 mm 0.64 ft |
Greutate Ecran cu Suport | 8 kg 18 lbs |
5.2 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (Type-C) 1 x HDMI 1.4 1 x DisplayPort 1.2 (Out) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 1 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x USB 3.0 (Type-C; upstream; 18W; DP Alt Mode) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (HBR3) 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 4W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology FreeSync technology Picture-by-Picture Samsung MagicBright Picture-in-Picture Low Blue Light Eco Saving Plus Samsung MagicUpscale Eye Saver Mode |
AMD FreeSync Premium Flicker-free technology Picture-in-Picture HDR Ready Low Blue Light KVM Switch GameAssist (Aim Stabilizer Sync / Crosshair / Timer / Counter / Dashboard / Black Equalizer) 6-axis color control OSD Sidekick Adaptive-Sync technology Picture-by-Picture |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.09 in 61.2 cm 611.9 mm 2.01 ft |
24.22 in 61.5 cm 615.11 mm 2.02 ft |
Inaltime Carcasa | 14.41 in 36.6 cm 366.1 mm 1.2 ft |
14.46 in 36.7 cm 367.35 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 135 mm 13.5 cm 5.315 in 0.4429 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 24 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 48 Hz - 240 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 89 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
DisplayPort cable HDMI cable USB cable |
Certificate si Standarde | ||
Licente | TÜV Low Blue Light | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % |
Samsung S27H850 | Gigabyte M27Q X |