Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S27D850T | Fujitsu P27-8 TS UHD |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2014 | 2017 |
Brand | Samsung | Fujitsu |
Model | S27D850T | P27-8 TS UHD |
Alias | LS27D85KTSN/EN LS27D85KTSN/ZC |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.47 in 59.6 cm 596.16 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.2 in 33.5 cm 335.34 mm 1.1 ft |
Producator Ecran | Samsung | |
Tip Ecran | PLS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.233 mm | 0.155 mm |
Densitate Pixeli Ecran | 108 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 85.15 % | 89.6 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | 100 % |
NTSC 1953 | 77 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1300 : 1 |
Contrast Dinamic Ecran | 28000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 22 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 10 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 HLG (Hybrid Log Gamma) Dolby Vision |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66.1 mm 0.22 ft |
2.24 in 5.7 cm 57 mm 0.19 ft |
Greutate Carcasa | 7.1 kg 16 lbs |
4.83 kg 11 lbs |
Adancime Carcasa cu Suport | 24.7 in 62.7 cm 627.4 mm 2.06 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
Inaltime Carcasa cu Suport | 18.36 in 46.6 cm 466.3 mm 1.53 ft |
15.59 in 39.6 cm 396 mm 1.3 ft |
Adancime Ecran cu Suport | 11.02 in 28 cm 280 mm 0.92 ft |
8.94 in 22.7 cm 227 mm 0.74 ft |
Greutate Ecran cu Suport | 9.95 kg 22 lbs |
7.81 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-T DVB-S DVB-T2 HD |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct |
|
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 4 x USB 2.0 (downstream) 1 x USB 3.0 (upstream) |
2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Input mini) 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Sistem Operare | Smart TV | |
Caracteristici Speciale | Light sensor Picture-by-Picture Samsung MagicBright Samsung MagicUpscale Picture-in-Picture Eco Saving Plus Eye Saver Mode |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light DDC/CI Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.7 in 62.7 cm 627.4 mm 2.06 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
Inaltime Carcasa | 14.82 in 37.6 cm 376.4 mm 1.23 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 170 ° |
Rotatie spre Dreapta | 30 ° | 170 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 29 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 90 kHz | 15.6 kHz - 135 kHz |
Tehnologie Interpolare Ecran | Motion Picture Index | |
Valoare Interpolare Ecran | 1200 | |
Unitate Masura Interpolare Ecran | MPI | |
Accesorii | ||
Extra | DVI-D Dual Link cable DisplayPort cable HDMI cable USB 3.0 upstream cable |
DisplayPort cable HDMI cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CE ENERGY STAR 6.0 Epeat Silver FCC class B ISO9241-307 TÜV/GS TÜV/Ergonomics |
C-Tick CCC CECP CEL cUL ENERGY STAR 7.0 Epeat Gold ErP FCC Class B KC RoHS Compliant TCO Certified Displays 6.0 TÜV/Ergonomics TÜV/GS VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 85 % |
Temperatura Stocare Interna | -20 °C - 45 °C -4 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % |
Samsung S27D850T | Fujitsu P27-8 TS UHD |