Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S27A800 | Sony KD-55XG9505 |
Pret | ||
Tip | Monitor | TV |
An Fabricatie | 2021 | 2019 |
Brand | Samsung | Sony |
Seria Modelului | S80A | XG95 |
Model | S27A800 | KD-55XG9505 |
Alias | LS27A800 | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 55" (inches) |
Dimensiune Diagonala | 26.99 in 68.6 cm 685.655 mm 2.25 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
47.63 in 121 cm 1209.75 mm 3.97 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
26.79 in 68 cm 680.483 mm 2.23 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.315 mm |
Densitate Pixeli Ecran | 163 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 88.38 % | 94.55 % |
Sursa Iluminare | W-LED | Direct LED (Full-Array Local Dimming) |
DCI P3 | 95% | |
Rec.2020 | 70 | |
Luminozitate | 300 cd/m² | 600 cd/m² |
Nivel Luminozitate Maxima | 1200 cd/m² | |
Contrast Ecran | 1000 : 1 | 5000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 20 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 10 ms | |
Strat Protector Ecran | Anti-glare/Matte | |
HDR | HDR10 | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.68 in 4.3 cm 42.7 mm 0.14 ft |
2.72 in 6.9 cm 69 mm 0.23 ft |
Greutate Carcasa | 4.4 kg 10 lbs |
18 kg 40 lbs |
Adancime Carcasa cu Suport | 24.23 in 61.6 cm 615.5 mm 2.02 ft |
48.35 in 122.8 cm 1228 mm 4.03 ft |
Inaltime Carcasa cu Suport | 17 in 43.2 cm 431.9 mm 1.42 ft |
30.55 in 77.6 cm 776 mm 2.55 ft |
Adancime Ecran cu Suport | 7.73 in 19.6 cm 196.4 mm 0.64 ft |
10.79 in 27.4 cm 274 mm 0.9 ft |
Greutate Ecran cu Suport | 6.4 kg 14 lbs |
19.1 kg 42 lbs |
Culoare Carcasa | Black | Silver |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 2.0 (Type-A; downstream) 3 x USB 3.0 (Type-A; downstream) |
1 x Ethernet RJ45 4 x HDMI 2.0 (eARC; CEC) 1 x CI+ 1.4 1 x Satellite In (Sub; F-type female) 1 x Optical Audio Out 1 x IR Out 1 x AV Composite In 3.5 mm jack 1 x Satellite In (Main; F-type female) 2 x USB 2.0 (max 0.5 A) 1 x 3.5 mm Audio Out 1 x USB 3.0 (max 0.9 A) 1 x Antenna (RF) (female) |
Audio | ||
Boxe Audio Integrate | 2 x 10W | |
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | Eco Saving Plus Eye Saver Mode Game Mode Picture-by-Picture Low Blue Light Flicker-free technology Adaptive Picture Picture-in-Picture Eco Light Sensor Shape-in-Shape |
Super Bit mapping 4K HDR X-tended Dynamic Range Pro X-Motion Clarity ClearAudio+ Precision Color Mapping Object-based HDR remaster Triluminos Display PVR Clear Phase Speaker IMAX Enhanced Dual database processing Dynamic Contrast Enhancer Local Dimming Light sensor S-Force Front Surround sound Dynamic Backlight Control Voice command DSEE (Digital Sound Enhancement Engine) 4K X-Reality Pro Live Color Technology HDCP (High-bandwidth Digital Content Protection) 2.3 BRAVIA Sync (HDMI-CEC) Image Processor - X1 Ultimate |
Ergonomie | ||
Adancime Carcasa | 24.23 in 61.6 cm 615.5 mm 2.02 ft |
48.35 in 122.8 cm 1228 mm 4.03 ft |
Inaltime Carcasa | 14.5 in 36.8 cm 368.2 mm 1.21 ft |
27.91 in 70.9 cm 709 mm 2.33 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | No |
Inclinare Ecran in Fata | 2 ° | |
Inclinare Ecran pe Spate | 25 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 120 Hz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB 3.0 cable |
IR extender cable |
Certificate si Standarde | ||
Licente | Energy Star TUV Smart Eye Protection Certification |
ENERGY STAR UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 40 °C -4 °F - 104 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % |
Samsung S27A800 | Sony KD-55XG9505 |