Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S24R350 | Lenovo ThinkVision T24h-20 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | Samsung | Lenovo |
Seria Modelului | SR35 | |
Model | S24R350 | ThinkVision T24h-20 |
Alias | S24R350FHC S24R350FHE LS24R350FHCXXF LS24F350FHEXXM |
61F0GAR1 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
23.8 in 60.4 cm 604.478 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.74 in 52.7 cm 526.85 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.35 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.275 mm | 0.206 mm |
Densitate Pixeli Ecran | 92 ppi | 123 ppi |
Raport Marime Ecran-Carcasa | 90.1 % | 88.81 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 6 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.96 in 5 cm 49.9 mm 0.16 ft |
1.76 in 4.5 cm 44.6 mm 0.15 ft |
Greutate Carcasa | 2.8 kg 6 lbs |
3.85 kg 8 lbs |
Adancime Carcasa cu Suport | 21.25 in 54 cm 539.7 mm 1.77 ft |
21.25 in 54 cm 539.8 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.75 in 42.5 cm 425.4 mm 1.4 ft |
16.54 in 42 cm 420 mm 1.38 ft |
Adancime Ecran cu Suport | 9.31 in 23.6 cm 236.4 mm 0.78 ft |
8.07 in 20.5 cm 205 mm 0.67 ft |
Greutate Ecran cu Suport | 3.4 kg 7 lbs |
6.18 kg 14 lbs |
Culoare Carcasa | Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x D-sub |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 3.1 (Type-C; Gen 1; upstream; DP Alt Mode) 4 x USB 3.1 (Type-A; Gen 1; downstream; BC 1.2 charging at 2A) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Eco Saving Plus Eye Saver Mode Image Size Mega Contrast Flicker-free technology Game Mode 3-sided Bezelless Design Samsung MagicBright AMD FreeSync technology |
|
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.25 in 54 cm 539.7 mm 1.77 ft |
21.25 in 54 cm 539.8 mm 1.77 ft |
Inaltime Carcasa | 12.65 in 32.1 cm 321.3 mm 1.05 ft |
12.82 in 32.6 cm 325.7 mm 1.07 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 2 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 60 Hz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable (NA only) USB Type-C to Type-C cable USB Type-C to Type-A cable (NA only) |
Certificate si Standarde | ||
Licente | Windows 10 Certification | CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 Epeat Silver RoHS (EU 2002/95/EC) TCO Certified Display 8.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort WHQL (Windows 10; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Samsung S24R350 | Lenovo ThinkVision T24h-20 |