Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S24F350F | Samsung F22T45 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2020 |
Brand | Samsung | Samsung |
Seria Modelului | T45F | |
Model | S24F350F | F22T45 |
Alias | LS24F350FHUXEN | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 22" (inches) |
Dimensiune Diagonala | 23.54 in 59.8 cm 598 mm 1.96 ft |
21.5 in 54.6 cm 546.1 mm 1.79 ft |
Latime Ecran | 20.52 in 52.1 cm 521.28 mm 1.71 ft |
18.74 in 47.6 cm 476.064 mm 1.56 ft |
Inaltime Ecran | 11.54 in 29.3 cm 293.22 mm 0.96 ft |
10.54 in 26.8 cm 267.786 mm 0.88 ft |
Producator Ecran | Samsung | |
Tip Ecran | PLS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.272 mm | 0.248 mm |
Densitate Pixeli Ecran | 93 ppi | 102 ppi |
Raport Marime Ecran-Carcasa | 87.02 % | 88.59 % |
Sursa Iluminare | W-LED | W-LED |
Rec.2020 | 75 | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 4 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.22 in 8.2 cm 81.7 mm 0.27 ft |
1.55 in 3.9 cm 39.4 mm 0.13 ft |
Greutate Carcasa | 2.8 kg 6 lbs |
2.2 kg 5 lbs |
Adancime Carcasa cu Suport | 21.56 in 54.8 cm 547.7 mm 1.8 ft |
19.24 in 48.9 cm 488.8 mm 1.6 ft |
Inaltime Carcasa cu Suport | 16.46 in 41.8 cm 418 mm 1.37 ft |
12.81 in 32.5 cm 325.3 mm 1.07 ft |
Adancime Ecran cu Suport | 8.13 in 20.7 cm 206.5 mm 0.68 ft |
8.27 in 21 cm 210 mm 0.69 ft |
Greutate Ecran cu Suport | 3.3 kg 7 lbs |
3.5 kg 8 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x D-sub 1 x D-sub 1 x HDMI 1.4 1 x HDMI 1.4 |
1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 2.0 2 x HDMI 1.4 |
Audio | ||
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | Eye Saver Mode Flicker-free technology Samsung MagicUpscale Samsung MagicBright AMD FreeSync technology Eco Saving Plus |
Eye Saver Mode Flicker-free technology Mega DCR Off Timer Plus Game Mode AMD FreeSync technology Eco Saving Plus |
Ergonomie | ||
Adancime Carcasa | 21.56 in 54.8 cm 547.7 mm 1.8 ft |
19.24 in 48.9 cm 488.8 mm 1.6 ft |
Inaltime Carcasa | 12.63 in 32.1 cm 320.7 mm 1.05 ft |
11.59 in 29.4 cm 294.4 mm 0.97 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 100 mm 10 cm 3.937 in 0.3281 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 1 ° | 3 ° |
Inclinare Ecran pe Spate | 20 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 75 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 81 kHz | 30 kHz - 81 kHz |
Tehnologie Interpolare Ecran | Motionflow XR | |
Unitate Masura Interpolare Ecran | XR | NULL |
Accesorii | ||
Extra | D-sub cable | HDMI cable |
Certificate si Standarde | ||
Licente | ENERGY STAR UL/cUL |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 45 °C -4 °F - 113 °F |
-20 °C - 45 °C -4 °F - 113 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 95 % |
Samsung S24F350F | Samsung F22T45 |