Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S24A600U | Philips 65PUS7304/12 |
Pret | ||
Tip | Monitor | TV |
An Fabricatie | 2021 | 2019 |
Brand | Samsung | Philips |
Seria Modelului | S60UA | 7300 |
Model | S24A600U | 65PUS7304/12 |
Alias | LS24A600U | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 65" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 20.74 in 52.7 cm 526.848 mm 1.73 ft |
56.24 in 142.9 cm 1428.51 mm 4.69 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.352 mm 0.97 ft |
31.64 in 80.4 cm 803.538 mm 2.64 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.206 mm | 0.372 mm |
Densitate Pixeli Ecran | 123 ppi | 68 ppi |
Raport Marime Ecran-Carcasa | 88.02 % | 92.56 % |
Sursa Iluminare | W-LED | Direct LED |
DCI P3 | 90% | |
Luminozitate | 300 cd/m² | |
Contrast Ecran | 1000 : 1 | 1200 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | |
Strat Protector Ecran | Anti-glare/Matte | Glossy |
HDR | HDR10 | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.63 in 4.1 cm 41.3 mm 0.14 ft |
4.78 in 12.1 cm 121.4 mm 0.4 ft |
Greutate Carcasa | 2.9 kg 6 lbs |
27.4 kg 60 lbs |
Adancime Carcasa cu Suport | 21.35 in 54.2 cm 542.3 mm 1.78 ft |
57.45 in 145.9 cm 1459.3 mm 4.79 ft |
Inaltime Carcasa cu Suport | 16.17 in 41.1 cm 410.8 mm 1.35 ft |
34.35 in 87.3 cm 872.5 mm 2.86 ft |
Adancime Ecran cu Suport | 7.73 in 19.6 cm 196.4 mm 0.64 ft |
10.52 in 26.7 cm 267.1 mm 0.88 ft |
Greutate Ecran cu Suport | 5 kg 11 lbs |
29.4 kg 65 lbs |
Culoare Carcasa | Black | Silver |
Hardware | ||
Chipset Procesor | MediaTek MT5887 | |
Procesor | ARM Cortex-A53 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G51 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 5 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
|
Conectivitate | 1 x USB 3.0 (Type-C; upstream; 65W; DP Alt Mode) 1 x HDMI 1.4 1 x DisplayPort 1.2 (in) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (out) 2 x USB 2.0 (Type-A; downstream) 1 x USB 3.0 (Type-A; downstream) |
4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 2 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | |
Caracteristici Speciale | Eco Light Sensor Eco Saving Plus Picture-by-Picture Flicker-free technology Low Blue Light Game Mode Eye Saver Mode Adaptive Picture Off Timer Plus AMD FreeSync technology Picture-in-Picture |
Light sensor Micro Dimming Pro Wide Color Gamut P5 Perfect Picture Engine Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ergonomie | ||
Adancime Carcasa | 21.35 in 54.2 cm 542.3 mm 1.78 ft |
57.45 in 145.9 cm 1459.3 mm 4.79 ft |
Inaltime Carcasa | 12.88 in 32.7 cm 327.1 mm 1.07 ft |
33.46 in 85 cm 849.8 mm 2.79 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 200 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | No |
Inclinare Ecran in Fata | 2 ° | |
Inclinare Ecran pe Spate | 25 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 1700 | |
Unitate Masura Interpolare Ecran | NULL | PPI |
Accesorii | ||
Extra | HDMI cable USB 3.0 cable |
|
Certificate si Standarde | ||
Licente | Energy Star TUV Smart Eye Protection Certification |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 40 °C -4 °F - 104 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % |
Samsung S24A600U | Philips 65PUS7304/12 |