Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung QE55Q70T | Hisense H55U8B |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2020 | 2019 |
Brand | Samsung | Hisense |
Seria Modelului | Q70T | U8B |
Model | QE55Q70T | H55U8B |
Alias | QE55Q70TATXXC GQ55Q70T GQ55Q70TGTXZG |
|
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.315 mm |
Densitate Pixeli Ecran | 80 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 94.79 % | |
Sursa Iluminare | Edge LED | Edge LED |
DCI P3 | 100% | |
Rec.2020 | 74 | |
Luminozitate | 450 cd/m² | |
Nivel Luminozitate Maxima | 500 cd/m² | |
Contrast Ecran | 4000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 50 ms | |
HDR | HDR10 HLG (Hybrid Log Gamma) HDR10+ Quantum HDR |
HDR10 HLG (Hybrid Log Gamma) Dolby Vision HDR10+ |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.26 in 5.7 cm 57.4 mm 0.19 ft |
|
Greutate Carcasa | 16.7 kg 37 lbs |
18.6 kg 41 lbs |
Adancime Carcasa cu Suport | 48.43 in 123 cm 1230 mm 4.04 ft |
48.43 in 123 cm 1230 mm 4.04 ft |
Inaltime Carcasa cu Suport | 31.06 in 78.9 cm 788.8 mm 2.59 ft |
30.67 in 77.9 cm 779 mm 2.56 ft |
Adancime Ecran cu Suport | 10.4 in 26.4 cm 264.1 mm 0.87 ft |
11.65 in 29.6 cm 296 mm 0.97 ft |
Greutate Ecran cu Suport | 18.9 kg 42 lbs |
20.6 kg 45 lbs |
Culoare Carcasa | Carbon Silver | Gray |
Hardware | ||
Chipset Procesor | MStar MSD6886 | |
Nuclee Procesor | 4 | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 DVB-T DVB-S |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 DVB-S |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth |
Conectivitate | 4 x HDMI 2.0 (CEC) 1 x HDMI 2.1 1 x Satellite In (Main; F-type female) 1 x Antenna (RF) 1 x Optical Audio Out 1 x Satellite In (Sub; F-type female) 2 x USB 2.0 1 x CI+ 1.4 1 x Ethernet RJ45 |
4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x S/PDIF 1 x CI+ 1.4 1 x Antenna (RF) (female) 1 x AV Composite In (Video + L/R) 2 x USB 2.0 (max 0.5 A) 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Tizen 5.5 | VIDAA U3.0 |
Caracteristici Speciale | Supreme UHD Dimming Quantum Dot Color Real Game Enhancer+ PVR via USB Alexa Mega Contrast Light sensor Quantum Processor 4K Multi View Ambient Mode+ Voice command Filmmaker Mode Bixby Contrast Enhancer Google Assistant Game Motion Plus Multiroom Link ConnectShare Wide Viewing Angle SmartThings Picture-in-Picture Tap View AMD FreeSync Premium 4K AI Upscaling Game Surround Sound Digital Clean View Adaptive Picture Dynamic Black EQ |
HDCP (High-bandwidth Digital Content Protection) 2.2 Hi-View Engine Plus PVR Ultra Motion Ultra Color Local Dimming 4K Upscaling Wide Color Gamut Backlight Scanning |
Ergonomie | ||
Adancime Carcasa | 48.43 in 123 cm 1230 mm 4.04 ft |
|
Inaltime Carcasa | 27.79 in 70.6 cm 705.9 mm 2.32 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 400 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 120 Hz |
Tehnologie Interpolare Ecran | Picture Quality Index | Picture Criteria Index |
Valoare Interpolare Ecran | 3400 | 2800 |
Unitate Masura Interpolare Ecran | PQI | PCI |
Accesorii | ||
Extra | QLED Smart Remote Control | Remote control - ERF6A62 |
Certificate si Standarde | ||
Licente | ENERGY STAR RoHS |
RoHS WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
|
Safe Operating Humidity Level | 20 % - 80 % |
Samsung QE55Q70T | Hisense H55U8B |