Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung QE55Q70A | Philips 58PUS9006/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2021 |
Brand | Samsung | Philips |
Seria Modelului | Q70A | 9006 |
Model | QE55Q70A | 58PUS9006/12 |
Alias | QE55Q70AATXXC GQ55Q70AATXZG |
|
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 58" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
57.48 in 146 cm 1460 mm 4.79 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
50 in 127 cm 1270.08 mm 4.17 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
28.4 in 72.1 cm 721.4 mm 2.37 ft |
Tip Ecran | VA | MVA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.331 mm |
Densitate Pixeli Ecran | 80 ppi | 76 ppi |
Raport Marime Ecran-Carcasa | 94.27 % | 94.75 % |
Sursa Iluminare | Edge LED | Direct LED |
DCI P3 | 100% | |
Luminozitate | 550 cd/m² | |
Nivel Luminozitate Maxima | 580 cd/m² | |
Contrast Ecran | 7000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5.6 ms | |
Timp Minim de Raspuns | 9.5 ms | |
Strat Protector Ecran | Glossy | |
HDR | HDR10 HLG (Hybrid Log Gamma) HDR10+ Quantum HDR |
HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1 in 2.5 cm 25.4 mm 0.08 ft |
3.14 in 8 cm 79.7 mm 0.26 ft |
Greutate Carcasa | 15.5 kg 34 lbs |
17.4 kg 38 lbs |
Adancime Carcasa cu Suport | 48.5 in 123.2 cm 1231.9 mm 4.04 ft |
50.78 in 129 cm 1289.9 mm 4.23 ft |
Inaltime Carcasa cu Suport | 30.5 in 77.5 cm 774.7 mm 2.54 ft |
32.28 in 82 cm 819.8 mm 2.69 ft |
Adancime Ecran cu Suport | 9.8 in 24.9 cm 248.9 mm 0.82 ft |
10.09 in 25.6 cm 256.2 mm 0.84 ft |
Greutate Ecran cu Suport | 16.3 kg 36 lbs |
20.2 kg 44 lbs |
Culoare Carcasa | Black | Anthracite Grey |
Hardware | ||
Nuclee Procesor | 4 | 4 |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.2 Wireless TV On (WOW) Wired TV On (WOL) |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
Conectivitate | 3 x HDMI 2.0 1 x HDMI 2.1 1 x Satellite In (Sub; F-type female) 1 x Antenna (RF) (female) 1 x Optical Audio Out 1 x Satellite In (Main; F-type female) 2 x USB 2.0 1 x CI+ 1.4 1 x Ethernet RJ45 |
1 x Ethernet RJ45 4 x HDMI 2.0 1 x AV Component In (YPbPr + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type female) 1 x USB 2.0 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Tizen 6.0 | Android 10 |
Caracteristici Speciale | MBR Support PC on TV Far-Field Voice Interaction HDR Gaming Interest Group (HGiG) Google Assistant 360 Camera Support Samsung Health Contrast Enhancer TV Plus Voice command ConnectShare Filmmaker Mode PVR Digital Clean View SmartThings 360 Video Player Motion Xcelerator Turbo+ Multiroom Link Auto Motion Plus Accessibility (Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption) Alexa Clear Motion Ultimate UHD Dimming Super Ultrawide GameView & Game Bar Bixby Natural Mode Support Dynamic Black EQ Adaptive Picture MultiView Wide Viewing Angle Light sensor Picture-in-Picture Game Motion Plus Mega Contrast 4K AI Upscaling 100% Color Volume with Quantum Dot Brightness/Color Detection Ambient Mode+ 3-side Bezelless Design AMD FreeSync Premium Pro Tap View Music Wall |
Rakuten TV Voice command USB Recording (PVR) AMD FreeSync Premium Micro Dimming Pro Light sensor SimplyShare Natural Motion Ambilight+Hue 4-sided Eco Mode Ambilight Music AmbiWakeup ISF image calibration Google Assistant Netflix Ambilight Wall color adaptive YouTube Ultra Resolution Ambilight Game Mode Alexa HbbTV AmbiSleep Amazon Prime TV Disney+ |
Caracteristici Extra | AirSlim Design | |
Ergonomie | ||
Adancime Carcasa | 48.5 in 123.2 cm 1231.9 mm 4.04 ft |
50.78 in 129 cm 1289.9 mm 4.23 ft |
Inaltime Carcasa | 27.9 in 70.9 cm 708.7 mm 2.33 ft |
29.52 in 75 cm 749.7 mm 2.46 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 300 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 15 ° | |
Rotatie spre Dreapta | 15 ° | |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Quality Index | |
Valoare Interpolare Ecran | 3400 | |
Unitate Masura Interpolare Ecran | PQI | NULL |
Accesorii | ||
Extra | SolarCell Remote - TM2180E Slim Fit Wall Mount |
Voice remote control |
Certificate si Standarde | ||
Licente | ENERGY STAR RoHS |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
Samsung QE55Q70A | Philips 58PUS9006/12 |