Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung F27G35T | Asus ProArt PA27AC |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2017 |
Brand | Samsung | Asus |
Seria Modelului | Odyssey G3 | |
Model | F27G35T | ProArt PA27AC |
Alias | F27G35T F27G34T F27G33T LF27G35TFWNXZA |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Samsung | |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Lut | 14 bits | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.311 mm | 0.233 mm |
Densitate Pixeli Ecran | 81 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.76 % | 92.42 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | |
Adobe RGB 1998 | 72 % | |
Luminozitate | 250 cd/m² | 400 cd/m² |
Contrast Ecran | 4000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 7.5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.21 in 5.6 cm 56.2 mm 0.18 ft |
2.17 in 5.5 cm 55 mm 0.18 ft |
Greutate Carcasa | 4.5 kg 10 lbs |
5.4 kg 12 lbs |
Adancime Carcasa cu Suport | 24.28 in 61.7 cm 616.8 mm 2.02 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 18.74 in 47.6 cm 475.9 mm 1.56 ft |
15.2 in 38.6 cm 386 mm 1.27 ft |
Adancime Ecran cu Suport | 10.96 in 27.8 cm 278.3 mm 0.91 ft |
8.7 in 22.1 cm 221 mm 0.73 ft |
Greutate Ecran cu Suport | 6.6 kg 15 lbs |
8.5 kg 19 lbs |
Culoare Carcasa | Black | Black, Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x USB 3.0 (Type-C) 1 x USB 3.0 (upstream) 1 x HDMI 2.0 2 x Thunderbolt 3.0 1 x DisplayPort 1.2 2 x HDMI 1.4 1 x USB 2.0 (downstream) 1 x 3.5 mm Audio Out 2 x USB 3.0 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Black Equalizer Eye Saver Mode Low Blue Light Windows 10 Flicker-free technology 3-sided Borderless Design AMD FreeSync Premium |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture SPLENDID Video Intelligence Technology Picture-in-Picture Low Blue Light 5-way OSD joystick Trace Free Technology Adaptive-Sync Technology |
Ergonomie | ||
Adancime Carcasa | 24.28 in 61.7 cm 616.8 mm 2.02 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa | 14.3 in 36.3 cm 363.2 mm 1.19 ft |
13.9 in 35.3 cm 353 mm 1.16 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 60 ° |
Rotatie spre Dreapta | 30 ° | 60 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 48 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 120 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable | DisplayPort cable HDMI cable Thunderbolt 3 cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEL level 1 cTick CU eStandby ENERGY STAR FCC Class B J-MOSS KCC PSE RCM RoHS TCO Certified Displays 7.0 TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Samsung F27G35T | Asus ProArt PA27AC |