Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung F24G35T | Lenovo G25-10 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2019 |
Brand | Samsung | Lenovo |
Seria Modelului | Odyssey G3 | |
Model | F24G35T | G25-10 |
Alias | F24G35T F24G34T F24G33T |
65FEGAC2IN 65FEGAC2EU 65FEGCS2CB |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 25" (inches) |
Dimensiune Diagonala | 23.8 in 60.4 cm 604.478 mm 1.98 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Tip Ecran | VA | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.277 mm | 0.283 mm |
Densitate Pixeli Ecran | 92 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 89.49 % | |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 320 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Timp Minim de Raspuns | 1 ms | |
Timp Mediu de Raspuns | 5 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.16 in 5.5 cm 54.8 mm 0.18 ft |
|
Greutate Carcasa | 2.8 kg 6 lbs |
|
Adancime Carcasa cu Suport | 21.33 in 54.2 cm 541.9 mm 1.78 ft |
21.95 in 55.7 cm 557.49 mm 1.83 ft |
Inaltime Carcasa cu Suport | 14.33 in 36.4 cm 364 mm 1.19 ft |
14.43 in 36.7 cm 366.53 mm 1.2 ft |
Adancime Ecran cu Suport | 10.42 in 26.5 cm 264.7 mm 0.87 ft |
9.24 in 23.5 cm 234.8 mm 0.77 ft |
Greutate Ecran cu Suport | 4.5 kg 10 lbs |
5.09 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Black Equalizer Eye Saver Mode Low Blue Light Windows 10 Flicker-free technology 3-sided Borderless Design AMD FreeSync Premium |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light AMD FreeSync technology Ficker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.33 in 54.2 cm 541.9 mm 1.78 ft |
21.95 in 55.7 cm 557.49 mm 1.83 ft |
Inaltime Carcasa | 12.69 in 32.2 cm 322.2 mm 1.06 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 30 Hz - 144 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable | HDMI cable |
Certificate si Standarde | ||
Licente | CCC China Energy Efficiency Standard (Tier 1) ENERGY STAR 8.0 EPEAT (Bronze) RoHS (EU 2002/95/EC) TCO Certified Display 8.0 TÜV Eye Comfort WHQL (Windows 10; Windows 7) |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Samsung F24G35T | Lenovo G25-10 |