Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung C24FG73 | AOC AGON AG241QX |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2016 |
Brand | Samsung | AOC |
Model | C24FG73 | AGON AG241QX |
Alias | LC24FG73FQUXEN | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.58 in 59.9 cm 599 mm 1.97 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.53 in 52.1 cm 521.395 mm 1.71 ft |
20.74 in 52.7 cm 526.85 mm 1.73 ft |
Inaltime Ecran | 11.55 in 29.3 cm 293.285 mm 0.96 ft |
11.67 in 29.6 cm 296.35 mm 0.97 ft |
Dimensiune Curba Ecran | 1800 | |
Producator Ecran | Samsung | AU Optronics |
Tip Ecran | SVA | TN |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.272 mm | 0.206 mm |
Densitate Pixeli Ecran | 93 ppi | 123 ppi |
Raport Marime Ecran-Carcasa | 86.63 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 125 % | 97 % |
Adobe RGB 1998 | 92 % | |
NTSC 1953 | 88 % | 72 % |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Screen Input Lag | 4 ms | |
Timp Minim de Raspuns | 1 ms | 1 ms |
Timp Mediu de Raspuns | 8 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.77 in 7 cm 70.4 mm 0.23 ft |
|
Greutate Carcasa | 3 kg 7 lbs |
|
Adancime Carcasa cu Suport | 21.46 in 54.5 cm 545 mm 1.79 ft |
21.77 in 55.3 cm 553 mm 1.81 ft |
Inaltime Carcasa cu Suport | 15.14 in 38.5 cm 384.5 mm 1.26 ft |
16.1 in 40.9 cm 409 mm 1.34 ft |
Adancime Ecran cu Suport | 11.05 in 28.1 cm 280.7 mm 0.92 ft |
8.58 in 21.8 cm 218 mm 0.72 ft |
Greutate Ecran cu Suport | 4.4 kg 10 lbs |
5.53 kg 12 lbs |
Culoare Carcasa | Black | Black, Red |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x HDMI 2.0 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Microphone In 1 x DVI-D Dual Link 4 x USB 3.0 (downstream) 1 x HDMI 1.4 (MHL) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Eco Saving Plus Eye Saver Mode Quantum Dot Color Refresh Rate Optimizer Flicker-free technology AMD FreeSync technology Black Equalizer |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light Adaptive-Sync Technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.46 in 54.5 cm 545 mm 1.79 ft |
|
Inaltime Carcasa | 12.75 in 32.4 cm 323.9 mm 1.06 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 135 mm 13.5 cm 5.315 in 0.4429 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 15 ° | 20 ° |
Rotatie spre Dreapta | 15 ° | 20 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3 ° | 3.5 ° |
Inclinare Ecran pe Spate | 20 ° | 21.5 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 30 Hz - 146 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
Audio cable D-sub cable DisplayPort cable DVI cable HDMI cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | CCC CE cTÜVus EAC ENERGY STAR 6.0 RoHS TCO Certified Displays 6.0 |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 85 % |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 93 % | |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Samsung C24FG73 | AOC AGON AG241QX |