Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips Momentum 436M6VBPAB | Philips 27M1N3200ZA |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2021 |
Brand | Philips | Philips |
Seria Modelului | Momentum | |
Model | Momentum 436M6VBPAB | 27M1N3200ZA |
Alias | 436M6VBPAB/00 | Momentum 27M1N3200ZA 27M1N3200ZA/00 27M1N3200ZA/01 |
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 27" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
26.96 in 68.5 cm 684.667 mm 2.25 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Producator Ecran | TP Vision | |
Tip Ecran | MVA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.245 mm | 0.311 mm |
Densitate Pixeli Ecran | 103 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 88.94 % | 90.02 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 97.6% | |
Rec.2020 | 80 | |
sRGB | 145 % | 122 % |
Adobe RGB 1998 | 90.4 % | |
NTSC 1953 | 119 % | 107 % |
Luminozitate | 720 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 1000 cd/m² | |
Contrast Ecran | 4000 : 1 | 1100 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 10 ms | |
Strat Protector Ecran | Glossy | Anti-glare/Matte (3H) |
HDR | HDR DisplayHDR 1000 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.48 in 6.3 cm 63 mm 0.21 ft |
2.17 in 5.5 cm 55 mm 0.18 ft |
Greutate Carcasa | 13.96 kg 31 lbs |
3.7 kg 8 lbs |
Adancime Carcasa cu Suport | 38.43 in 97.6 cm 976 mm 3.2 ft |
24.09 in 61.2 cm 612 mm 2.01 ft |
Inaltime Carcasa cu Suport | 26.02 in 66.1 cm 661 mm 2.17 ft |
16.26 in 41.3 cm 413 mm 1.35 ft |
Adancime Ecran cu Suport | 10.39 in 26.4 cm 264 mm 0.87 ft |
9.29 in 23.6 cm 236 mm 0.77 ft |
Greutate Ecran cu Suport | 14.71 kg 32 lbs |
5.3 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (mini) 1 x USB (Type-C) 2 x USB 3.0 (downstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 7W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | DDC/CI Flicker-free technology Ultra Wide-Color Technology Low Blue Light Picture-in-Picture Picture-by-Picture HDCP (High-bandwidth Digital Content Protection) Adaptive-Sync Technology SmartContrast Ambiglow SmartImage |
EasySelect Flicker-free technology Ultra Wide-Color technology Low Input Lag Separate Sync Mega Infinity DCR Low Blue Light Adaptive-Sync Technology SmartContrast EasyRead SmartImage Game |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 38.43 in 97.6 cm 976 mm 3.2 ft |
24.09 in 61.2 cm 612 mm 2.01 ft |
Inaltime Carcasa | 22.6 in 57.4 cm 574 mm 1.88 ft |
14.37 in 36.5 cm 365 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 10 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23 Hz - 80 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz | 30 kHz - 200 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable RC6 remote control USB Type-C cable |
DisplayPort cable (optional) HDMI cable (optional) |
Certificate si Standarde | ||
Licente | BSMI CCC CE Mark CECP cETLus eSTANDBY EAC / CU FCC Class B KC KCC KUCAS ISO9241-307 J-MOS PSB PSE RoHS SASO SEMKO VCCI |
CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 TUV-BAUART TUV/ISO9241-307 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 20 % - 80 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 3658 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips Momentum 436M6VBPAB | Philips 27M1N3200ZA |