Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 70PUS8506/12 | Philips 65PUS9435/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2020 |
Brand | Philips | Philips |
Seria Modelului | 8506 | 9435 |
Model | 70PUS8506/12 | 65PUS9435/12 |
Alias | 70PUS8556 70PUS8546 70PUS8536 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 70" (inches) | 65" (inches) |
Dimensiune Diagonala | 69.53 in 176.6 cm 1766 mm 5.79 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 60.59 in 153.9 cm 1538.88 mm 5.05 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Inaltime Ecran | 34.08 in 86.6 cm 865.62 mm 2.84 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Tip Ecran | MVA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.401 mm | 0.372 mm |
Densitate Pixeli Ecran | 63 ppi | 68 ppi |
Raport Marime Ecran-Carcasa | 96.68 % | 95.51 % |
Sursa Iluminare | Direct LED | Direct LED |
DCI P3 | 90% | |
Luminozitate | 400 cd/m² | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Strat Protector Ecran | Glossy | Glossy |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
HLG (Hybrid Log Gamma) HDR10 HDR10+ HDR Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.35 in 8.5 cm 85.1 mm 0.28 ft |
2.06 in 5.2 cm 52.3 mm 0.17 ft |
Greutate Carcasa | 27.1 kg 60 lbs |
27.9 kg 61 lbs |
Adancime Carcasa cu Suport | 61.9 in 157.2 cm 1572.3 mm 5.16 ft |
57.04 in 144.9 cm 1448.7 mm 4.75 ft |
Inaltime Carcasa cu Suport | 37.32 in 94.8 cm 947.9 mm 3.11 ft |
35.24 in 89.5 cm 895.2 mm 2.94 ft |
Adancime Ecran cu Suport | 14.2 in 36.1 cm 360.6 mm 1.18 ft |
9.93 in 25.2 cm 252.2 mm 0.83 ft |
Greutate Ecran cu Suport | 28.4 kg 62 lbs |
32.3 kg 71 lbs |
Culoare Carcasa | Light Silver | Black, Silver |
Hardware | ||
Chipset Procesor | MediaTek MT5997 | |
Procesor | ARM Cortex-A53 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
Conectivitate | 1 x Ethernet RJ45 4 x HDMI 2.0 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x CI+ 1.4 1 x USB 3.0 |
4 x HDMI 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x CI+ 1 x Antenna (RF) (female) 1 x Optical Audio Out 2 x USB 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 6W |
Subwoofer Integrat | 1 x 20 | |
Caracteristici | ||
Sistem Operare | Android 10 | Android 9.0 Pie |
Caracteristici Speciale | SimplyShare YouTube Voice Command Ambilight Lounge Mode Micro Dimming Pro Light sensor Ultra Resolution Netflix Ambilight Music Eco Mode Ambi Wakeup/Sleep Alexa ISF Colour Management Google Assistant Rakuten TV AMD FreeSync Premium USB Recording (PVR) Ambilight wall color adaptive Ambilight+Hue 3-sided HbbTV Amazon Prime TV Ambilight Game Mode Disney+ |
Ambi Wakeup/Sunrise Game Mode Ultra Resolution Light sensor Micro Dimming Pro Wall color adaptive Lounge mode HbbTV Ambilight+Hue 3-sided Natural Motion Ambilight Music P5 Perfect Picture Engine Gen 1 |
Ergonomie | ||
Adancime Carcasa | 61.9 in 157.2 cm 1572.3 mm 5.16 ft |
57.02 in 144.8 cm 1448.4 mm 4.75 ft |
Inaltime Carcasa | 34.5 in 87.6 cm 876.3 mm 2.88 ft |
32.67 in 83 cm 829.7 mm 2.72 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 400 x 200 |
Stand VESA Detasabil | Yes | |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 2600 | |
Unitate Masura Interpolare Ecran | NULL | PPI |
Accesorii | ||
Extra | Voice remote control | Remote control Sound stand |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Philips 70PUS8506/12 | Philips 65PUS9435/12 |