Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 65PUS8507/12 | Philips 49PUS8303/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2018 |
Brand | Philips | Philips |
Seria Modelului | 8507 | 8300 |
Model | 65PUS8507/12 | 49PUS8303/12 |
Alias | 65PUS8507 65PUS8517 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 65" (inches) | 49" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
48.46 in 123.1 cm 1231 mm 4.04 ft |
Latime Ecran | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
42.24 in 107.3 cm 1072.91 mm 3.52 ft |
Inaltime Ecran | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
23.76 in 60.4 cm 603.512 mm 1.98 ft |
Tip Ecran | IPS | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.279 mm |
Densitate Pixeli Ecran | 68 ppi | 91 ppi |
Raport Marime Ecran-Carcasa | 92.59 % | |
Sursa Iluminare | Direct LED | Edge LED |
DCI P3 | 90% | |
Rec.2020 | 74 | |
Luminozitate | 250 cd/m² | |
Nivel Luminozitate Maxima | 450 cd/m² | |
Contrast Ecran | 1000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 30 ms | |
Strat Protector Ecran | Glossy | |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
HDR Plus HLG (Hybrid Log Gamma) HDR10 HDR10+ |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.5 in 3.8 cm 38.2 mm 0.13 ft |
|
Greutate Carcasa | 17.3 kg 38 lbs |
|
Adancime Carcasa cu Suport | 43.24 in 109.8 cm 1098.4 mm 3.6 ft |
|
Inaltime Carcasa cu Suport | 26.89 in 68.3 cm 683.1 mm 2.24 ft |
|
Adancime Ecran cu Suport | 9.9 in 25.1 cm 251.4 mm 0.82 ft |
|
Greutate Ecran cu Suport | 18.9 kg 42 lbs |
|
Culoare Carcasa | Light Silver | Silver |
Hardware | ||
Chipset Procesor | MediaTek MT9970A | MediaTek MT5596A |
Procesor | ARM Cortex-A53 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1100 | |
Placa Video | ARM Mali-T860 MP2 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 700 | |
Marime Memorie RAM | 4 | 2 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 4 x HDMI 2.0 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x CI+ 1.4 1 x USB 3.0 |
2 x HDMI 1.4 (ARC; CEC; MHL) 2 x HDMI 2.0 (ARC) 1 x Video Component In 3.5 mm jack 2 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (Main; F-type female) 2 x USB 2.0 1 x Antenna (RF) (female) 1 x Ethernet RJ45 1 x CI+ 1.3 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 22.5W |
Caracteristici | ||
Sistem Operare | Android 11 | Android 7.1.2 Nougat Android 8.0 Oreo |
Caracteristici Speciale | Voice Command Ambilight Lounge Mode SimplyShare Rakuten TV YouTube Ultra Resolution Ambilight Music Google Assistant Ambi Wakeup/Sleep Amazon Prime TV Natural Motion HbbTV USB Recording (PVR) Alexa Ambilight wall color adaptive Ambilight+Hue 3-sided Netflix Disney+ Ambilight Game Mode Eco Mode |
Light sensor Micro Dimming Pro NanoLED Simply Share P5 Perfect Picture Engine MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ergonomie | ||
Adancime Carcasa | 43.24 in 109.8 cm 1098.4 mm 3.6 ft |
|
Inaltime Carcasa | 25.07 in 63.7 cm 636.7 mm 2.09 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 46 Hz - 60 Hz | 120 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 2900 | |
Unitate Masura Interpolare Ecran | NULL | PPI |
Accesorii | ||
Extra | Voice remote control (for 8507 only) | 3.5 mm component adapter |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Philips 65PUS8507/12 | Philips 49PUS8303/12 |