Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 55PUS8807/12 | Philips 50PUS6203/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2018 |
Brand | Philips | Philips |
Seria Modelului | 8807 | 6000 |
Model | 55PUS8807/12 | 50PUS6203/12 |
Alias | 55PUS8807 55PUS8817 55PUS8837 55PUS8857 55PUS8887 55PUS8897 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 50" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
49.49 in 125.7 cm 1257 mm 4.12 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
43.13 in 109.6 cm 1095.57 mm 3.59 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
24.26 in 61.6 cm 616.258 mm 2.02 ft |
Tip Ecran | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.285 mm |
Densitate Pixeli Ecran | 80 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 91.38 % | |
Sursa Iluminare | Direct LED | Direct LED |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 9 ms | |
Strat Protector Ecran | Glossy | Glossy |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
HDR Plus HLG (Hybrid Log Gamma) HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.38 in 8.6 cm 85.9 mm 0.28 ft |
|
Greutate Carcasa | 11.2 kg 25 lbs |
|
Adancime Carcasa cu Suport | 44.39 in 112.8 cm 1127.5 mm 3.7 ft |
|
Inaltime Carcasa cu Suport | 26.73 in 67.9 cm 679 mm 2.23 ft |
|
Adancime Ecran cu Suport | 9.5 in 24.1 cm 241.4 mm 0.79 ft |
|
Greutate Ecran cu Suport | 12.4 kg 27 lbs |
|
Culoare Carcasa | Silver, Dark Gray | Black |
Hardware | ||
Chipset Procesor | MediaTek MT9970A | |
Nuclee Procesor | 4 | 4 |
Marime Memorie RAM | 4 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) |
Conectivitate | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 2 x HDMI 2.1 1 x USB 2.0 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ 1.4 |
2 x HDMI 1.4 (ARC; CEC; MHL) 1 x HDMI 2.0 (ARC) 1 x CI+ 1.3 1 x AV Composite In (Video + L/R) 1 x Optical Audio Out 1 x AV Component In (YPbPr + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 2 x 3.5 mm Audio Out 1 x Ethernet RJ45 1 x Antenna (RF) (female) |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 8W |
Caracteristici | ||
Sistem Operare | Android 11 | Saphi |
Caracteristici Speciale | YouTube On Screen Game Bar USB Recording (PVR) Ultra Resolution Ambilight Lounge Mode Light sensor ISF Colour Management Rakuten TV Micro Dimming Ambilight Music Eco Mode Ambi Wakeup/Sleep Alexa HbbTV Filmmaker Mode Netflix AMD FreeSync Premium Voice Command SimplyShare Ambilight wall color adaptive Ambilight+Hue 3-sided Google Assistant Amazon Prime TV Ambilight Game Mode Disney+ |
Micro Dimming MultiRoom Client and Server Simply Share Voice command Ultra Resolution Pixel Precise Ultra HD HDCP (High-bandwidth Digital Content Protection) 2.2 Light sensor |
Ergonomie | ||
Adancime Carcasa | 44.39 in 112.8 cm 1127.5 mm 3.7 ft |
|
Inaltime Carcasa | 25.8 in 65.5 cm 655.3 mm 2.15 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 120 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 800 | |
Unitate Masura Interpolare Ecran | NULL | PPI |
Accesorii | ||
Extra | Voice remote control with optional keyboard | |
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Philips 55PUS8807/12 | Philips 50PUS6203/12 |